Woodward Travelers AAA Statistics
Updated Through: FINAL WOODWARD TRAVELERS AAA HITTING STATISTICS
PLAYER AVG GP GS AB R H 1B 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SAC SB CS PO A E TC FLD%
Weber, Dylan 0.436 64 63 202 52 88 45 22 4 17 95 169 0.837 25 10 27 0.519 4 0 5 1 158 4 3 165 0.982
Lewis, Levi 0.421 75 73 209 71 88 55 22 1 10 76 142 0.679 22 6 28 0.489 7 1 9 3 57 93 21 171 0.877
Davis, Ethan 0.387 72 69 191 71 74 65 5 4 0 34 87 0.455 26 6 23 0.475 3 0 47 2 75 14 14 103 0.864
Kirby, Greg 0.383 51 48 162 59 62 45 11 4 2 46 87 0.537 23 5 22 0.474 6 0 15 2 107 15 7 129 0.946
Beck, Chance 0.382 73 67 186 35 71 56 12 1 2 42 91 0.489 18 4 17 0.447 4 0 2 2 214 28 9 251 0.964
Johnson, Rodney 0.364 55 53 165 42 60 38 17 3 2 40 89 0.539 17 8 17 0.447 5 0 10 3 68 90 26 184 0.859
Dunlavy, Ryne 0.350 55 41 120 38 42 33 8 1 0 24 52 0.433 23 1 32 0.458 1 1 13 1 57 24 6 87 0.931
Davis, Andy 0.339 34 25 56 21 19 18 1 0 0 12 20 0.357 17 4 20 0.519 2 1 31 4 26 33 14 73 0.808
Oakes, Justin 0.333 40 33 99 29 33 28 3 1 1 28 41 0.414 10 5 19 0.421 0 1 10 2 46 0 7 53 0.868
Cox, Joseph 0.323 20 9 31 10 10 7 1 0 2 9 17 0.548 4 4 8 0.462 0 0 7 1 3 1 0 4 1.000
Long, Trevor 0.313 77 72 217 66 68 49 16 0 3 42 93 0.429 38 4 25 0.425 4 4 22 1 89 147 22 258 0.915
Long, Trey 0.298 50 33 94 23 28 23 5 0 0 10 33 0.351 9 6 10 0.394 0 3 1 1 38 54 10 102 0.902
Parson, Britton 0.297 33 21 74 14 22 15 5 0 2 22 33 0.446 6 1 25 0.358 0 0 1 0 52 8 6 66 0.909
Overton, Tyler 0.286 67 60 147 23 42 28 8 1 5 25 67 0.456 16 4 36 0.371 1 2 12 1 108 23 10 141 0.929
McDonald, Matt 0.284 70 69 176 49 50 38 7 4 1 34 68 0.386 35 16 40 0.445 2 1 6 3 362 39 14 415 0.966
Wilson, Dillon 0.253 53 37 99 29 25 17 5 0 3 19 39 0.394 25 3 22 0.417 1 1 2 2 32 26 8 66 0.879
Nelson, Steve 0.000 18 7 3 0 0 0 0 0 0 0 0 0.000 0 0 1 0.000 0 0 0 0 2 2 0 4 1.000
Goodman, Josh 0.000 20 6 2 0 0 0 0 0 0 0 0 0.000 0 0 2 0.000 0 0 0 0 3 3 1 7 0.857
Lumpkin, Levon 0.000 18 8 2 0 0 0 0 0 0 0 0 0.000 0 0 2 0.000 0 0 0 0 4 6 1 11 0.909
Other 0.296 16 13 27 9 8 6 2 0 0 5 10 0.370 6 2 6 0.457 0 0 4 0 14 5 2 21 0.905
TOTALS 0.349 82 82 2262 641 790 566 150 24 50 563 1138 0.503 320 89 382 0.449 40 15 197 29 1515 615 181 2311 0.922
AVG PER GAME 27.6 7.8 9.6 6.9 1.8 0.3 0.6 6.9 13.9 3.9 1.1 4.7 0.5 0.2 2.4 0.4 18.5 7.5 2.2 28.2
Updated Through: FINAL WOODWARD TRAVELERS AAA PITCHING STATISTICS
PLAYER ERA W L APP GS CG SV IP H R ER BB HBP SO 2B 3B HR AB B/AVG RoB/IP
Wilson, Dillon 3.65 1 2 11 2 0 0 23.00 32 27 12 14 5 21 0 2 3 94 0.340 2.22
Beck, Chance 3.91 5 3 17 11 3 0 57.33 68 52 32 41 4 51 14 1 4 242 0.281 1.97
Lewis, Levi 4.87 7 3 16 14 3 1 69.00 95 70 48 28 14 59 25 3 3 297 0.320 1.99
Overton, Tyler 5.09 6 5 16 13 3 1 67.33 97 68 49 37 22 44 16 2 3 291 0.333 2.32
Long, Trevor 5.33 4 4 25 0 0 4 42.00 59 47 32 16 6 46 19 2 6 172 0.343 1.93
Lumpkin, Levon 5.83 3 4 18 8 2 0 48.00 71 58 40 43 5 46 15 4 5 222 0.320 2.48
Davis, Ethan 5.96 7 5 13 11 3 0 51.67 78 55 44 22 4 48 17 3 8 235 0.332 2.01
Nelson, Steve 6.93 1 3 16 6 0 0 34.33 49 44 34 31 6 23 9 1 6 143 0.343 2.51
Parsons, Britton7.00 0 0 8 0 0 1 16.00 24 20 16 5 1 7 3 2 3 71 0.338 1.88
Kirby, Greg 7.00 0 1 1 0 0 0 3.00 4 3 3 1 0 2 1 0 1 12 0.333 1.67
Goodman, Josh 7.14 2 2 18 5 0 0 33.33 44 45 34 32 9 33 8 1 6 140 0.314 2.55
Davis, Andy 7.87 0 0 2 0 0 0 2.67 1 4 3 7 0 1 0 0 0 8 0.125 3.00
Long, Trey 7.91 5 3 10 6 1 0 28.33 38 40 32 24 5 16 8 1 3 119 0.319 2.36
Johnson, Rodney 7.95 0 4 14 3 0 5 22.00 29 28 25 19 0 17 9 2 2 86 0.337 2.18
Lockhart, Braden11.67 0 0 2 1 0 0 6.00 13 11 10 9 0 4 3 0 1 30 0.433 3.67
Oakes, Justin 28.00 0 0 1 0 0 0 1.00 3 4 4 1 2 1 0 0 1 6 0.500 6.00
Other 7.74 1 1 2 2 0 0 6.33 9 12 7 9 2 6 1 0 2 30 0.300 3.16
TOTALS 5.82 42 40 190 82 15 12 511.32 714 588 425 339 85 425 148 24 57 2198 0.325 2.23
AVG PER GAME 8.71 7.17 5.18 4.13 1.04 5.18 1.80 0.29 0.70 26.80