Updated Through:	05/31/09				WOODWARD TRAVELERS MAJORS HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Overton, Tyler	0.556	9	9	27	8	15	8	4	1	2	14	27	1.000	4	0	4	0.613	1	0	0	0	31	2	2	35	0.943
Dunlavy, Ryne	0.462	4	4	13	4	6	4	2	0	0	4	8	0.615	2	0	0	0.533	0	0	0	0	12	0	0	12	1.000
Salcido, Miguel	0.429	6	6	21	7	9	7	1	0	1	9	13	0.619	2	1	1	0.500	0	0	0	0	9	16	6	31	0.806
Lewis, Levi	0.393	9	9	28	13	11	8	1	1	1	1	17	0.607	4	1	3	0.485	0	0	1	0	5	8	5	18	0.722
Beisel, Austin	0.364	8	8	22	5	8	5	3	0	0	3	11	0.500	3	2	5	0.481	0	0	0	0	14	0	0	14	1.000
Johnson, J	0.364	11	8	22	4	8	7	1	0	0	7	9	0.409	1	0	7	0.391	0	0	1	0	7	8	1	16	0.938
Hajny, Kevin	0.357	13	13	42	10	15	10	3	1	1	6	23	0.548	5	0	3	0.426	0	1	3	0	14	23	1	38	0.974
Yeamon, Dillon	0.333	3	3	6	3	2	1	1	0	0	0	3	0.500	3	2	1	0.636	0	0	1	0	5	4	1	10	0.900
Martin, Shane	0.300	11	11	30	9	9	4	3	2	0	9	16	0.533	4	5	6	0.462	0	0	1	0	22	17	4	43	0.907
Carlisle, Kris	0.300	6	5	20	0	6	6	0	0	0	2	6	0.300	0	0	3	0.300	0	0	2	0	22	1	2	25	0.920
McDonald, Matt	0.289	12	12	38	6	11	9	2	0	0	10	13	0.342	3	0	7	0.341	0	1	0	0	61	12	5	78	0.936
Williams, Tyler	0.280	11	11	25	6	7	6	1	0	0	2	8	0.320	2	3	8	0.400	2	0	0	0	9	7	3	19	0.842
Roulet, Ryan	0.267	6	6	15	2	4	4	0	0	0	1	4	0.267	3	0	2	0.389	0	1	0	0	11	0	0	11	1.000
Todd, Braden	0.194	11	11	31	5	6	5	1	0	0	4	7	0.226	3	2	9	0.306	0	0	3	0	12	0	1	13	0.923
Majors, Dalton	0.167	6	5	6	0	1	1	0	0	0	1	1	0.167	0	0	0	0.167	0	1	1	0	4	1	4	9	0.556
Craig, Logan	0.000	1	1	3	0	0	0	0	0	0	0	0	0.000	0	0	2	0.000	0	0	0	0	0	0	0	0	#DIV/0!
Killian, Jessie	#DIV/0!	1	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Long, Trevor	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Tuck, Jake	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Weatherton, E	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
																										
TOTALS		0.338	13	13	349	82	118	85	23	5	5	73	166	0.476	39	16	61	0.428	3	4	13	0	238	99	35	372	0.906
																										
AVG PER GAME				26.8	6.3	9.1	6.5	1.8	0.4	0.4	5.6	12.8		3.0	1.2	4.7		0.2	0.3	1.0	0.0	18.3	7.6	2.7	28.6	
																										
GAMES PLAYED	13	


Updated Through:	05/31/09				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	
Williams, Tyler	0.00	2	0	2	0	0	0	4.33	2	0	0	0	1	1	0	0	0	13	0.154	0.69	
Dunlavy, Ryne	0.00	1	0	1	0	0	0	1.67	1	0	0	1	1	1	0	0	0	6	0.167	1.80	
Hajny, Kevin	1.87	2	0	4	2	1	0	15.00	14	6	4	4	4	10	1	0	0	57	0.246	1.47	
Lewis, Levi	3.50	1	1	2	2	1	0	10.00	10	6	5	3	1	13	2	0	1	38	0.263	1.40	
Beisel, Austin	4.19	1	0	3	0	0	0	1.67	3	1	1	0	0	1	0	0	0	7	0.429	1.80	
Overton, Tyler	4.74	0	2	2	2	0	0	10.33	10	12	7	8	4	7	3	0	0	41	0.244	2.13	
Majors, Dalton	5.07	1	0	2	2	1	0	9.67	10	8	7	11	4	8	1	0	0	33	0.303	2.59	
Salcido, Miguel	5.25	0	0	1	1	0	0	5.33	10	6	4	2	0	4	2	0	1	26	0.385	2.25	
Johnson, J	5.68	0	0	4	2	0	0	12.33	16	19	10	7	7	11	2	0	0	63	0.254	2.43	
Killian, Jessie	7.00	0	0	1	0	0	0	2.00	1	2	2	2	0	3	1	0	0	7	0.143	1.50	
Martin, Shane	12.41	0	2	2	2	0	0	7.33	19	16	13	8	3	5	2	0	0	40	0.475	4.09	
Yeamon, Dillon	52.24	0	0	2	0	0	0	0.67	5	5	5	0	0	1	3	0	0	8	0.625	7.46	
Long, Trevor	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	
Tuck, Jake	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	
Weatherton, E	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	
																					
TOTALS		5.05	8	5	26	13	3	0	80.33	101	81	58	46	25	65	17	0	2	339	0.298	2.14	11.476
																					
AVG PER GAME									7.77	6.23	4.46	3.54	1.92	5.00	1.31	0.00	0.15	26.08			

# GAMES PLAYED	13