Updated Through:	06/13/10				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 
																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Ward, Tanner	0.500	8	0	6	1	3	3	0	0	0	3	3	0.500	0	1	2	0.571	0	0	1	0	0	1	0	1	1.000
Ainsworth, Ryan	0.467	18	17	45	16	21	11	4	0	6	19	43	0.956	5	3	8	0.547	1	0	1	0	1	0	1	2	0.500
Freeman, Cole	0.438	13	6	16	6	7	5	2	0	0	4	9	0.563	4	2	2	0.591	0	0	3	0	2	1	0	3	1.000
Hunter, Shawn	0.426	19	17	47	17	20	16	2	2	0	5	26	0.553	1	0	5	0.438	0	1	2	1	29	5	0	34	1.000
Faulkner, Chris	0.407	22	20	59	24	24	14	2	1	7	23	49	0.831	6	2	18	0.478	2	1	7	2	29	2	3	34	0.912
McCandless,Aaron0.393	20	19	61	15	24	16	7	1	0	8	33	0.541	2	6	7	0.464	0	0	3	0	29	19	5	53	0.906
Barrios, Jake	0.389	21	21	72	25	28	16	6	2	4	15	50	0.694	7	3	5	0.463	0	0	8	1	26	49	9	84	0.893
Warner, Zach	0.357	13	10	28	9	10	7	3	0	0	7	13	0.464	4	3	7	0.486	0	0	0	0	63	2	1	66	0.985
Smith, Jacoby	0.333	16	12	36	11	12	5	3	4	0	7	23	0.639	3	1	12	0.400	0	0	1	0	25	5	3	33	0.909
Beisel, Austin	0.333	8	8	21	6	7	6	1	0	0	8	8	0.381	5	2	4	0.500	1	0	3	0	28	2	1	31	0.968
Julian, Trevor	0.333	15	14	42	9	14	8	6	0	0	6	20	0.476	6	0	4	0.417	0	0	2	0	87	6	3	96	0.969
Todd, Braden	0.314	20	17	51	13	16	11	3	1	1	3	24	0.471	8	4	14	0.444	1	0	4	0	9	0	0	9	1.000
McElroy, Cody	0.294	21	19	51	13	15	11	2	1	1	13	22	0.431	10	1	11	0.419	0	0	2	2	16	36	5	57	0.912
Wilson, Ryan	0.263	14	13	38	6	10	9	1	0	0	13	11	0.289	4	0	6	0.333	2	0	0	0	69	6	2	77	0.974
Williams, TYler	0.235	15	9	34	5	8	6	1	0	1	5	12	0.353	3	2	11	0.333	1	0	3	1	10	17	3	30	0.900
Meyer, Jackson	0.154	7	5	13	4	2	2	0	0	0	3	2	0.154	3	0	3	0.313	1	2	0	1	5	0	0	5	1.000
McCracken, Mike	0.143	13	9	21	8	3	2	0	0	1	4	6	0.286	5	0	5	0.308	0	0	1	0	6	2	2	10	0.800
Parsons, Eric	0.000	4	0	1	0	0	0	0	0	0	0	0	0.000	1	0	1	0.500	0	0	0	0	1	0	0	1	1.000
Whitewater,Colto0.000	5	2	1	1	0	0	0	0	0	0	0	0.000	1	0	0	0.500	0	0	0	0	0	0	1	1	0.000
Hajny, Kevin	#DIV/0!	3	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	1	2	0	3	1.000
Henricks, Colton#DIV/0!	4	3	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	4	0	4	1.000
Weatherton,Emory#DIV/0!	3	3	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	1	3	1	5	0.800
Johnson,Jonathon#DIV/0!	5	4	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	8	0	11	1.000
Chapman, Cale	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Martin, Shane	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
																										
TOTALS		0.348	23	23	643	189	224	148	43	12	21	146	354	0.551	78	30	125	0.442	9	4	41	8	440	170	40	650	0.938
																										
AVG PER GAME				28.0	8.2	9.7	6.4	1.9	0.5	0.9	6.3	15.4		3.4	1.3	5.4		0.4	0.2	1.8	0.3	19.1	7.4	1.7	28.3	
		 															
GAMES PLAYED	23	




Updated Through:	06/13/10				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Barrios, Jake	0.00	1	1	5	0	0	1	10.33	8	2	0	2	1	10	1	0	0	36	0.222	1.06	0.29
Williams, Tyler	0.00	0	0	2	0	0	0	2.67	4	1	0	0	0	2	0	1	0	14	0.286	1.50	0.00
Martin, Shane	0.00	0	0	2	0	0	1	1.33	1	0	0	1	0	2	0	0	0	5	0.200	1.50	0.75
Hunter, Shawn	1.00	2	0	3	3	1	0	14.00	13	6	2	11	3	12	2	0	0	52	0.250	1.93	1.00
Hajny, Kevin	1.70	2	0	3	2	0	0	12.33	13	6	3	3	0	8	1	0	0	53	0.245	1.30	0.24
Beisel, Austin	1.75	0	1	3	0	0	1	4.00	1	1	1	3	0	3	0	0	0	12	0.083	1.00	0.75
Johnson,Jonathon1.84	4	1	5	4	3	0	26.67	18	10	7	7	3	29	3	0	1	97	0.186	1.05	0.37
Faulkner, Chris	4.00	0	1	3	1	0	0	7.00	7	8	4	5	2	5	3	0	1	30	0.233	2.00	1.00
Chapman, Cale	4.20	1	0	2	0	0	0	3.33	1	2	2	4	0	2	0	0	0	10	0.100	1.50	1.20
McCracken, Mike	4.73	2	1	4	3	1	0	13.33	11	11	9	13	3	17	1	0	0	49	0.224	2.03	1.20
Weatherton,Emory4.88	1	1	3	3	1	0	14.33	15	15	10	11	3	8	3	0	1	58	0.259	2.02	0.98
Smith, Jacoby	4.94	0	0	2	1	0	0	5.67	6	6	4	4	2	6	0	2	0	26	0.231	2.12	1.06
Henricks,Colton 6.24	2	1	4	3	0	0	12.33	13	13	11	3	4	12	4	0	2	50	0.260	1.62	0.57
Whitewater,Colto8.25	0	0	3	2	0	0	9.33	12	12	11	9	1	7	3	0	0	38	0.316	2.36	1.07
Freeman, Cole	8.99	1	0	3	0	0	0	4.67	9	8	6	2	0	1	2	0	1	24	0.375	2.36	0.43
McCandless,Aaron9.19	0	0	1	1	0	0	5.33	6	7	7	5	2	6	0	0	1	22	0.273	2.44	1.31
McElroy, Cody	#DIV/0!	0	0	1	0	0	0	0.00	5	4	3	0	1	0	1	0	0	5	1.000	#DIV/0!	#DIV/0!
Meyer, Jackson	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Todd, Braden	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Ward, Tanner	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Julian, Trevor	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
																					
TOTALS		3.82	16	7	49	23	6	3	146.65	143	112	80	83	25	130	24	3	7	581	0.246	1.71	0.74
																					
AVG PER GAME									6.22	4.87	3.48	3.61	1.09	5.65	1.04	0.13	0.30	25.26			
																					
# GAMES PLAYED	23