Updated Through:	06/17/09				WOODWARD TRAVELERS MAJORS HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Dunlavy, Ryne	0.453	19	19	64	22	29	18	7	2	2	15	46	0.719	6	2	6	0.514	3	1	4	0	35	0	0	35	1.000
Carlisle, Kris	0.443	22	17	61	11	27	18	6	2	1	15	40	0.656	4	4	11	0.507	0	0	5	1	40	5	5	50	0.900
Hajny, Kevin	0.394	31	30	99	30	39	27	7	2	3	15	59	0.596	14	2	6	0.478	0	3	6	2	30	41	4	75	0.947
Salcido, Miguel	0.388	24	24	80	26	31	19	7	0	5	32	53	0.663	13	2	14	0.484	4	0	0	0	37	45	14	96	0.854
Overton, Tyler	0.376	27	27	85	17	32	24	5	1	2	24	45	0.529	7	0	14	0.424	2	0	1	0	73	16	4	93	0.957
Johnson, J	0.364	16	8	22	4	8	7	1	0	0	7	9	0.409	1	0	7	0.391	0	0	1	0	7	11	1	19	0.947
Long, Trevor	0.352	19	17	54	16	19	14	3	1	1	17	27	0.500	7	0	10	0.426	2	1	1	0	29	36	12	77	0.844
Lewis, Levi	0.344	28	28	90	25	31	23	4	1	3	10	46	0.511	7	3	12	0.410	0	0	4	1	15	29	12	56	0.786
Tuck, Jake	0.333	18	16	33	11	11	9	2	0	0	2	13	0.394	12	1	5	0.522	0	0	3	0	39	10	2	51	0.961
Yeamon, Dillon	0.333	3	3	6	3	2	1	1	0	0	0	3	0.500	3	2	1	0.636	0	0	1	0	5	4	1	10	0.900
Martin, Shane	0.294	30	26	68	16	20	13	4	2	1	14	31	0.456	11	10	11	0.461	0	1	1	1	61	19	9	89	0.899
McDonald, Matt	0.291	26	25	79	19	23	15	5	0	3	26	37	0.468	10	0	18	0.371	1	2	3	0	144	21	9	174	0.948
Beisel, Austin	0.286	21	19	56	9	16	10	6	0	0	8	22	0.393	6	3	18	0.385	0	1	2	0	51	2	1	54	0.981
Williams, Tyler	0.280	11	11	25	6	7	6	1	0	0	2	8	0.320	2	3	8	0.400	2	0	0	0	9	7	3	19	0.842
Roulet, Ryan	0.260	20	17	50	10	13	11	1	0	1	5	17	0.340	8	1	11	0.373	0	2	2	0	26	0	0	26	1.000
Todd, Braden	0.194	11	11	31	5	6	5	1	0	0	4	7	0.226	3	2	9	0.306	0	0	3	0	12	0	1	13	0.923
Majors, Dalton	0.167	8	7	6	0	1	1	0	0	0	1	1	0.167	0	0	0	0.167	0	1	1	0	4	1	4	9	0.556
Craig, Logan	0.000	7	3	11	0	0	0	0	0	0	0	0	0.000	0	1	7	0.083	0	0	0	0	4	1	0	5	1.000
Killian, Jessie	#DIV/0!	4	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	1	0	1	1.000
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Weatherton, E	#DIV/0!	1	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
																										
TOTALS		0.342	32	32	920	230	315	221	61	11	22	197	464	0.504	114	36	168	0.435	14	12	38	5	621	249	82	952	0.914
																										
AVG PER GAME				28.8	7.2	9.8	6.9	1.9	0.3	0.7	6.2	14.5		3.6	1.1	5.3		0.4	0.4	1.2	0.2	19.4	7.8	2.6	29.8	
																										
GAMES PLAYED	32



Updated Through:	06/17/09				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Williams, Tyler	0.00	2	0	2	0	0	0	4.33	2	0	0	0	1	1	0	0	0	13	0.154	0.69	0.23
Dunlavy, Ryne	0.00	1	0	1	0	0	0	1.67	1	0	0	1	1	1	0	0	0	6	0.167	1.80	1.20
Hajny, Kevin	1.80	5	0	8	4	3	0	35.00	28	19	9	12	5	19	2	0	3	133	0.211	1.29	0.49
Lewis, Levi	2.50	2	2	6	6	2	0	28.00	32	20	10	6	3	39	4	0	2	122	0.262	1.46	0.32
Tuck, Jake	3.64	2	0	7	3	2	1	25.00	31	15	13	2	3	25	11	0	2	100	0.310	1.44	0.20
Overton, Tyler	4.58	0	4	5	5	0	0	26.00	29	24	17	13	8	16	5	0	3	103	0.282	1.92	0.81
Long, Trevor	5.11	2	2	6	0	0	0	12.33	15	17	9	8	1	10	3	0	0	52	0.288	1.95	0.73
Johnson, J	5.17	1	1	9	2	0	0	23.00	23	26	17	18	8	20	4	0	1	101	0.228	2.13	1.13
Salcido, Miguel	6.13	0	0	2	2	0	0	8.00	18	12	7	2	1	5	2	0	1	41	0.439	2.63	0.38
Beisel, Austin	7.00	1	1	7	0	0	0	4.00	11	4	4	2	1	4	0	0	0	19	0.579	3.50	0.75
Martin, Shane	8.25	1	3	5	4	1	0	18.67	34	32	22	18	6	18	5	0	0	91	0.374	3.11	1.29
Majors, Dalton	8.29	1	0	4	4	1	0	12.67	19	23	15	19	6	11	1	1	1	52	0.365	3.47	1.97
Killian, Jessie	9.24	0	1	4	2	0	0	8.33	12	13	11	7	2	5	2	0	2	37	0.324	2.52	1.08
Yeamon, Dillon	52.24	0	0	2	0	0	0	0.67	5	5	5	0	0	1	3	0	0	8	0.625	7.46	0.00
Weatherton, E	#DIV/0!	0	0	1	0	0	0	0.00	5	7	7	2	0	0	1	0	1	5	1.000	#DIV/0!	#DIV/0!
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
																					
TOTALS		4.92	18	14	69	32	9	1	207.67	265	217	146	110	46	175	43	1	16	883	0.300	2.03	
																					
AVG PER GAME									8.28	6.78	4.56	3.44	1.44	5.47	1.34	0.03	0.50	27.59			

# GAMES PLAYED	32