Updated Through:	06/20/10				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Faulkner, Chris	0.466	31	29	88	30	41	20	8	3	10	37	85	0.966	9	2	23	0.525	2	1	8	3	44	4	4	52	0.923
Ainsworth, Ryan	0.455	22	21	55	20	25	12	4	0	9	24	56	1.018	7	3	9	0.538	1	0	2	0	1	0	1	2	0.500
Ward, Tanner	0.429	10	0	7	1	3	3	0	0	0	3	3	0.429	0	1	2	0.500	0	0	2	0	0	3	1	4	0.750
Barrios, Jake	0.374	30	30	99	36	37	22	7	2	6	21	66	0.667	11	5	7	0.461	0	0	8	1	38	67	11	116	0.905
Hunter, Shawn	0.370	28	26	73	21	27	22	2	3	0	8	35	0.479	3	0	9	0.395	1	1	2	1	31	8	1	40	0.975
Julian, Trevor	0.348	24	23	66	14	23	14	8	0	1	11	34	0.515	10	2	4	0.449	0	0	7	0	124	8	4	136	0.971
Smith, Jacoby	0.348	21	16	46	13	16	6	5	4	1	11	32	0.696	3	1	16	0.400	1	0	1	0	42	7	3	52	0.942
Freeman, Cole	0.333	17	9	21	7	7	5	2	0	0	4	9	0.429	7	3	3	0.548	0	1	4	0	2	1	0	3	1.000
McCandless,Aaron0.329	26	25	82	18	27	19	7	1	0	8	36	0.439	4	6	7	0.402	0	0	3	0	37	29	8	74	0.892
Todd, Braden	0.328	27	24	67	18	22	15	5	1	1	4	32	0.478	10	6	16	0.458	1	0	6	0	20	0	1	21	0.952
McElroy, Cody	0.288	29	25	66	17	19	13	4	1	1	13	28	0.424	14	2	17	0.427	0	0	2	3	22	44	7	73	0.904
Wilson, Ryan	0.283	18	17	46	7	13	12	1	0	0	15	14	0.304	5	1	6	0.365	2	0	0	0	92	8	2	102	0.980
Warner, Zach	0.279	18	15	43	12	12	7	4	0	1	11	19	0.442	4	5	10	0.404	0	0	0	0	106	5	1	112	0.991
Beisel, Austin	0.259	10	10	27	6	7	6	1	0	0	9	8	0.296	5	2	6	0.412	1	0	3	0	28	2	1	31	0.968
Williams, Tyler	0.250	20	12	44	8	11	9	1	0	1	5	15	0.341	5	2	15	0.353	1	0	5	1	15	25	5	45	0.889
McCracken, Mike	0.143	14	10	21	8	3	2	0	0	1	4	6	0.286	5	0	5	0.308	0	0	1	0	6	3	3	12	0.750
Meyer, Jackson	0.125	9	7	16	4	2	2	0	0	0	4	2	0.125	3	0	3	0.263	1	3	0	1	5	0	1	6	0.833
Parsons, Eric	0.000	5	0	1	0	0	0	0	0	0	0	0	0.000	1	0	1	0.500	0	0	0	0	1	0	0	1	1.000
Whitewater,Colto0.000	7	2	2	2	0	0	0	0	0	0	0	0.000	1	1	0	0.500	0	0	0	0	0	1	1	2	0.500
Hajny, Kevin	#DIV/0!	6	4	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	2	3	1	6	0.833
Henricks,Colton #DIV/0!	5	4	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	4	0	4	1.000
Weatherton,Emory#DIV/0!	4	4	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	1	3	1	5	0.800
Johnson,Jonathon#DIV/0!	7	6	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	10	1	14	0.929
Chapman, Cale	#DIV/0!	3	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Martin, Shane	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Warren, Landon	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
TOTALS		0.339	32	32	870	242	295	189	59	15	32	192	480	0.552	107	42	159	0.436	11	6	54	10	620	235	58	913	0.936
																										
AVG PER GAME				27.2	7.6	9.2	5.9	1.8	0.5	1.0	6.0	15.0		3.3	1.3	5.0		0.3	0.2	1.7	0.3	19.4	7.3	1.8	28.5	
																										




Updated Through:	06/20/10				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Barrios, Jake	0.00	1	1	6	0	0	2	11.33	8	2	0	2	1	11	1	0	0	39	0.205	0.97	0.26
Martin, Shane	0.00	0	0	2	0	0	1	1.33	1	0	0	1	0	2	0	0	0	5	0.200	1.50	0.75
Hunter, Shawn	1.07	3	0	5	4	1	0	19.67	16	8	3	16	3	15	2	0	0	70	0.229	1.78	0.97
Beisel, Austin	1.75	0	1	3	0	0	1	4.00	1	1	1	3	0	3	0	0	0	12	0.083	1.00	0.75
Johnson,Jonathon1.85	6	1	7	6	4	0	41.67	30	20	11	15	3	51	9	0	3	156	0.192	1.15	0.43
Hajny, Kevin	2.82	3	1	6	4	1	1	22.33	24	13	9	5	3	21	2	1	0	95	0.253	1.43	0.36
Faulkner, Chris	3.18	0	2	5	2	0	1	11.00	13	17	5	9	2	8	3	0	1	51	0.255	2.18	1.00
McCracken, Mike	3.75	3	1	5	4	1	0	18.67	18	16	10	22	3	21	2	1	0	72	0.250	2.30	1.34
Chapman, Cale	3.81	1	0	3	0	0	0	3.67	3	2	2	4	0	3	1	0	0	13	0.231	1.91	1.09
Weatherton,Emory3.85	2	1	4	4	1	0	20.00	18	20	11	16	4	16	4	0	1	78	0.231	1.90	1.00
Smith, Jacoby	5.48	0	0	4	1	0	0	7.67	9	8	6	4	3	7	2	3	0	33	0.273	2.09	0.91
Williams, Tyler	5.83	0	0	4	0	0	0	6.00	10	8	5	1	0	5	5	1	0	30	0.333	1.83	0.17
Henricks,Colton 7.72	2	2	5	4	0	0	16.33	20	20	18	6	5	15	5	0	3	68	0.294	1.90	0.67
Whitewater,Colto8.08	0	0	5	2	0	0	13.00	19	20	15	11	2	7	4	0	0	59	0.322	2.46	1.00
Freeman, Cole	8.99	1	0	3	0	0	0	4.67	9	8	6	2	0	1	2	0	1	24	0.375	2.36	0.43
McCandless,Aaron9.19	0	0	1	1	0	0	5.33	6	7	7	5	2	6	0	0	1	22	0.273	2.44	1.31
McElroy, Cody	#DIV/0!	0	0	1	0	0	0	0.00	5	4	3	0	1	0	1	0	0	5	1.000	#DIV/0!	#DIV/0!
Meyer, Jackson	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Todd, Braden	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Ward, Tanner	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Julian, Trevor	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Warren, Landon	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
TOTALS		3.79	22	10	69	32	8	6	206.67	210	174	112	122	32	192	43	6	10	832	0.252	1.76	0.75
																					
AVG PER GAME									6.56	5.44	3.50	3.81	1.00	6.00	1.34	0.19	0.31	26.00