Updated Through:	06/28/09				WOODWARD TRAVELERS MAJORS HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Dunlavy, Ryne	0.465	32	32	99	44	46	27	13	3	3	23	74	0.747	16	4	9	0.555	4	1	6	1	47	0	1	48	0.979
Carlisle, Kris	0.429	27	22	77	17	33	22	8	2	1	18	48	0.623	5	5	13	0.494	0	0	6	1	41	5	5	51	0.902
Long, Trevor	0.418	33	30	91	30	38	28	7	2	1	34	52	0.571	12	2	11	0.495	3	2	5	0	42	69	16	127	0.874
Salcido, Miguel	0.402	37	37	122	38	49	30	11	0	8	52	84	0.689	15	2	19	0.475	4	0	0	0	49	51	19	119	0.840
Overton, Tyler	0.382	41	39	110	27	42	33	6	1	2	32	56	0.509	12	2	22	0.452	2	0	1	0	121	20	6	147	0.959
Hajny, Kevin	0.380	44	43	129	38	49	36	8	2	3	22	70	0.543	21	5	8	0.484	0	3	6	3	44	56	5	105	0.952
Johnson, J	0.364	18	8	22	4	8	7	1	0	0	7	9	0.409	1	0	7	0.391	0	0	1	0	7	12	1	20	0.950
Beck, Chance	0.345	12	11	29	8	10	7	2	1	0	5	14	0.483	4	1	1	0.441	0	0	0	0	18	6	1	25	0.960
Yeamon, Dillon	0.333	3	3	6	3	2	1	1	0	0	0	3	0.500	3	2	1	0.636	0	0	1	0	5	4	1	10	0.900
McDonald, Matt	0.333	39	38	111	30	37	24	8	1	4	36	59	0.532	16	1	25	0.422	2	2	5	0	219	26	10	255	0.961
Weber, Dylan	0.323	9	9	31	6	10	9	1	0	0	7	11	0.355	1	0	3	0.344	0	0	0	0	0	0	0	0	#DIV/0!
Lewis, Levi	0.310	40	39	113	34	35	25	6	1	3	14	52	0.460	12	5	16	0.400	0	0	8	1	21	39	16	76	0.789
Martin, Shane	0.296	37	33	81	22	24	16	5	2	1	17	36	0.444	13	13	15	0.467	0	1	1	1	65	19	9	93	0.903
Tuck, Jake	0.283	30	25	53	16	15	11	4	0	0	4	19	0.358	15	2	8	0.457	0	0	4	0	56	14	7	77	0.909
Williams, Tyler	0.280	11	11	25	6	7	6	1	0	0	2	8	0.320	2	3	8	0.400	2	0	0	0	9	7	3	19	0.842
Beisel, Austin	0.269	30	22	67	13	18	11	6	0	1	12	27	0.403	10	3	22	0.388	0	1	3	1	55	4	1	60	0.983
Roulet, Ryan	0.234	30	24	64	15	15	12	1	0	2	11	22	0.344	13	2	14	0.380	2	2	3	0	30	0	0	30	1.000
Todd, Braden	0.194	11	11	31	5	6	5	1	0	0	4	7	0.226	3	2	9	0.306	0	0	3	0	12	0	1	13	0.923
Majors, Dalton	0.167	9	8	6	0	1	1	0	0	0	1	1	0.167	0	0	0	0.167	0	1	1	0	5	1	4	10	0.600
Craig, Logan	0.125	11	3	16	1	2	2	0	0	0	2	2	0.125	0	2	7	0.222	0	0	0	0	13	3	0	16	1.000
Killian, Jessie	#DIV/0!	4	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	1	0	1	1.000
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Weatherton, E	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	1	0	1	1.000
																										
TOTALS		0.348	46	46	1283	357	447	313	90	15	29	303	654	0.510	174	56	218	0.447	19	13	54	8	859	338	106	1303	0.919
																										
AVG PER GAME				27.9	7.8	9.7	6.8	2.0	0.3	0.6	6.6	14.2		3.8	1.2	4.7		0.4	0.3	1.2	0.2	18.7	7.3	2.3	28.3	
																										
GAMES PLAYED	46																									




Updated Through:	06/28/09				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Williams, Tyler	0.00	2	0	2	0	0	0	4.33	2	0	0	0	1	1	0	0	0	13	0.154	0.69	0.23
Dunlavy, Ryne	0.00	1	0	1	0	0	0	1.67	1	0	0	1	1	1	0	0	0	6	0.167	1.80	1.20
Beck, Chance	0.00	2	0	3	2	0	0	10.33	7	2	0	2	1	9	0	0	0	39	0.179	0.97	0.29
Lewis, Levi	2.45	4	2	8	8	4	0	40.00	42	24	14	8	3	54	5	0	2	167	0.251	1.33	0.28
Hajny, Kevin	2.64	6	1	10	6	5	0	45.00	41	28	17	16	5	24	6	0	3	174	0.236	1.38	0.47
Tuck, Jake	3.53	4	1	11	5	4	1	37.67	41	23	19	5	3	48	11	0	4	154	0.266	1.30	0.21
Long, Trevor	4.11	2	2	7	0	0	0	15.33	18	20	9	9	1	16	3	0	0	65	0.277	1.83	0.65
Overton, Tyler	4.77	1	5	8	8	0	0	36.67	46	38	25	19	13	19	7	1	3	153	0.301	2.13	0.87
Johnson, J	5.39	1	1	11	2	0	0	24.67	23	28	19	23	8	22	4	0	1	106	0.217	2.19	1.26
Salcido, Miguel	6.13	0	0	2	2	0	0	8.00	18	12	7	2	1	5	2	0	1	41	0.439	2.63	0.38
Beisel, Austin	6.68	1	1	10	0	0	1	7.33	15	10	7	5	2	7	0	0	0	33	0.455	3.00	0.95
Martin, Shane	7.08	2	4	7	6	1	0	29.67	45	41	30	24	8	29	8	0	1	134	0.336	2.60	1.08
Majors, Dalton	7.15	2	0	5	5	2	0	15.67	22	24	16	22	6	14	1	1	1	64	0.344	3.19	1.79
Killian, Jessie	9.24	0	1	4	2	0	0	8.33	12	13	11	7	2	5	2	0	2	37	0.324	2.52	1.08
Weatherton, E	31.50	0	0	2	0	0	0	2.00	6	9	9	4	1	1	1	0	1	12	0.500	5.50	2.50
Yeamon, Dillon	52.24	0	0	2	0	0	0	0.67	5	5	5	0	0	1	3	0	0	8	0.625	7.46	0.00
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
																					
TOTALS		4.58	28	18	93	46	16	2	287.34	344	277	188	147	56	256	53	2	19	1206	0.285	1.90	
																					
AVG PER GAME									7.48	6.02	4.09	3.20	1.22	5.57	1.15	0.04	0.41	26.22			

# GAMES PLAYED	46