Updated Through:	06/28/10				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Ainsworth, Ryan	0.500	30	29	78	28	39	21	9	0	9	29	75	0.962	10	3	10	0.571	3	0	3	0	1	0	1	2	0.500
Ward, Tanner	0.429	13	2	14	1	6	6	0	0	0	5	6	0.429	0	1	2	0.467	0	0	2	0	5	5	2	12	0.833
Faulkner, Chris	0.421	40	38	114	35	48	24	9	3	12	45	99	0.868	11	2	32	0.480	2	1	9	3	57	4	4	65	0.938
Julian, Trevor	0.392	29	28	79	18	31	19	11	0	1	14	45	0.570	10	2	4	0.473	0	0	7	0	125	11	6	142	0.958
Smith, Jacoby	0.381	29	22	63	18	24	11	6	5	2	16	46	0.730	4	1	19	0.426	1	0	1	0	56	8	5	69	0.928
Barrios, Jake	0.376	39	39	125	43	47	28	11	2	6	29	80	0.640	13	7	9	0.462	1	0	11	2	51	82	11	144	0.924
Hunter, Shawn	0.347	36	34	98	27	34	29	2	3	0	10	42	0.429	3	0	10	0.366	1	1	4	1	36	15	1	52	0.981
Warner, Zach	0.339	23	19	56	17	19	13	5	0	1	12	27	0.482	5	5	12	0.439	0	0	0	0	139	7	1	147	0.993
McElroy, Cody	0.333	36	32	84	24	28	17	7	2	2	17	45	0.536	17	2	21	0.456	0	0	3	3	31	56	11	98	0.888
McCandless,Aaron0.321	27	25	84	18	27	19	7	1	0	8	36	0.429	4	6	8	0.394	0	0	3	0	38	29	8	75	0.893
Todd, Braden	0.313	34	30	83	24	26	19	5	1	1	5	36	0.434	13	8	19	0.452	1	1	11	0	25	0	1	26	0.962
Wilson, Ryan	0.293	23	22	58	7	17	16	1	0	0	21	18	0.310	6	2	6	0.379	3	1	0	0	124	12	4	140	0.971
Freeman, Cole	0.269	20	11	26	8	7	5	2	0	0	5	9	0.346	8	3	3	0.486	1	1	4	0	5	1	2	8	0.750
Beisel, Austin	0.255	19	18	51	10	13	9	3	1	0	14	18	0.353	7	2	12	0.367	1	0	4	2	56	3	2	61	0.967
Whitewater,Colto0.250	10	3	4	2	1	0	1	0	0	1	2	0.500	1	1	0	0.500	0	0	0	0	2	2	1	5	0.800
Williams, Tyler	0.235	23	15	51	9	12	10	1	0	1	5	16	0.314	7	2	16	0.350	1	0	5	1	17	32	6	55	0.891
Meyer, Jackson	0.143	12	9	21	5	3	3	0	0	0	5	3	0.143	4	0	4	0.280	2	3	2	1	8	0	4	12	0.667
McCracken, Mike	0.136	18	10	22	8	3	2	0	0	1	4	6	0.273	5	0	6	0.296	0	0	1	1	7	3	3	13	0.769
Parsons, Eric	0.000	6	0	2	0	0	0	0	0	0	0	0	0.000	1	0	1	0.333	0	0	0	0	1	0	0	1	1.000
Hajny, Kevin	#DIV/0!	7	5	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	2	3	1	6	0.833
Henricks, Colton#DIV/0!	8	5	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	1	0	6	0	6	1.000
Weatherton,Emory#DIV/0!	6	6	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	3	1	7	0.857
Johnson,Jonathon#DIV/0!	8	7	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	12	1	16	0.938
Chapman, Cale	#DIV/0!	3	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Martin, Shane	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Warren, Landon	#DIV/0!	6	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	1	0	1	1.000
TOTALS		0.346	41	41	1113	302	385	251	80	18	36	245	609	0.547	129	47	194	0.435	17	8	70	15	792	295	76	1163	0.935
																										
AVG PER GAME				27.1	7.4	9.4	6.1	2.0	0.4	0.9	6.0	14.9		3.1	1.1	4.7		0.4	0.2	1.7	0.4	19.3	7.2	1.9	28.4	
																							




Updated Through:	06/28/10				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Barrios, Jake	0.00	1	1	7	0	0	3	12.00	8	2	0	3	1	12	1	0	0	41	0.195	1.00	0.33
Martin, Shane	0.00	0	0	2	0	0	1	1.33	1	0	0	1	0	2	0	0	0	5	0.200	1.50	0.75
Julian, Trevor	0.00	0	0	1	0	0	0	1.00	0	0	0	0	0	0	0	0	0	3	0.000	0.00	0.00
Hunter, Shawn	1.11	4	1	7	6	2	0	31.67	25	10	5	16	3	30	2	1	1	118	0.212	1.39	0.60
Beisel, Austin	1.17	0	1	5	0	0	1	6.00	4	6	1	4	0	4	0	0	0	23	0.174	1.33	0.67
Johnson,Jonathon2.04	7	1	8	7	4	0	48.00	39	23	14	17	3	62	10	0	3	182	0.214	1.23	0.42
Hajny, Kevin	2.76	4	1	7	5	1	1	25.33	26	14	10	5	3	23	2	1	0	106	0.245	1.34	0.32
Faulkner, Chris	3.00	0	2	6	2	0	1	11.67	13	17	5	9	2	8	3	0	1	53	0.245	2.06	0.94
McCracken, Mike	3.50	3	1	6	4	1	0	20.00	19	18	10	26	3	22	2	1	0	98	0.194	2.40	1.45
Chapman, Cale	3.81	1	0	3	0	0	0	3.67	3	2	2	4	0	3	1	0	0	13	0.231	1.91	1.09
Weatherton,Emory4.05	3	1	6	6	1	0	27.67	26	30	16	24	5	27	4	1	2	110	0.236	1.99	1.05
Warren, Landon	4.77	0	1	6	0	0	2	7.33	3	5	5	5	2	8	0	0	1	26	0.115	1.36	0.95
Smith, Jacoby	5.42	0	1	7	2	0	0	10.33	14	14	8	7	7	9	3	3	0	44	0.318	2.71	1.36
Williams, Tyler	5.83	0	0	4	0	0	0	6.00	10	8	5	1	0	5	5	1	0	30	0.333	1.83	0.17
Henricks, Colton5.83	3	2	7	5	0	0	24.00	27	24	20	6	5	21	6	0	3	99	0.273	1.58	0.46
Whitewater,Colto7.00	1	0	8	3	0	0	20.00	26	25	20	15	2	15	4	0	2	85	0.306	2.15	0.85
Freeman, Cole	8.99	1	0	3	0	0	0	4.67	9	8	6	2	0	1	2	0	1	24	0.375	2.36	0.43
McCandless,Aaron9.19	0	0	1	1	0	0	5.33	6	7	7	5	2	6	0	0	1	22	0.273	2.44	1.31
McElroy, Cody	#DIV/0!	0	0	1	0	0	0	0.00	5	4	3	0	1	0	1	0	0	5	1.000	#DIV/0!	#DIV/0!
Meyer, Jackson	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Todd, Braden	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Ward, Tanner	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
TOTALS		3.61	28	13	95	41	9	9	266	264	217	137	150	39	258	46	8	15	1087	0.243	1.70	0.71
																					
AVG PER GAME									6.44	5.29	3.34	3.66	0.95	6.29	1.12	0.20	0.37	26.51