Updated Through:	06/05/10				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Freeman, Cole	0.556	6	4	9	5	5	4	1	0	0	3	6	0.667	3	2	0	0.714	0	0	1	0	1	1	0	2	1.000
Hunter, Shawn	0.500	10	8	22	6	11	9	1	1	0	2	14	0.636	0	0	4	0.500	0	0	1	0	20	3	0	23	1.000
Ward, Tanner	0.500	5	0	4	1	2	2	0	0	0	2	2	0.500	0	1	1	0.600	0	0	1	0	0	1	0	1	1.000
Smith, Jacoby	0.500	7	5	16	7	8	4	2	2	0	4	14	0.875	2	1	4	0.579	0	0	1	0	10	1	0	11	1.000
Faulkner, Chris	0.433	12	10	30	16	13	8	0	1	4	14	27	0.900	3	2	10	0.514	2	1	6	1	16	1	0	17	1.000
Barrios, Jake	0.405	12	12	42	18	17	10	2	2	3	9	32	0.762	6	0	3	0.479	0	0	5	0	17	34	4	55	0.927
McElroy, Cody	0.381	10	9	21	5	8	6	1	1	0	8	11	0.524	7	0	4	0.536	0	0	2	2	6	13	1	20	0.950
Ainsworth, Ryan	0.364	8	8	22	9	8	3	2	0	3	11	19	0.864	3	1	4	0.462	0	0	1	0	1	0	0	1	1.000
Beisel, Austin	0.333	8	8	21	6	7	6	1	0	0	8	8	0.381	5	2	4	0.500	1	0	3	0	28	2	1	31	0.968
Julian, Trevor	0.333	6	6	15	2	5	4	1	0	0	6	6	0.400	4	0	2	0.474	0	0	1	0	33	4	2	39	0.949
Meyer, Jackson	0.333	3	2	6	3	2	2	0	0	0	1	2	0.333	2	0	1	0.500	0	0	0	1	0	0	0	0	#DIV/0!
McCandless,Aaron0.321	9	8	28	7	9	4	4	1	0	6	15	0.536	1	5	5	0.441	0	0	2	0	11	9	3	23	0.870
Todd, Braden	0.296	10	9	27	9	8	4	2	1	1	3	15	0.556	6	3	7	0.472	1	0	1	0	6	0	0	6	1.000
Wilson, Ryan	0.278	8	7	18	5	5	5	0	0	0	7	5	0.278	4	0	3	0.409	2	0	0	0	33	3	1	37	0.973
Williams, TYler	0.273	8	5	22	3	6	5	1	0	0	3	7	0.318	1	0	8	0.304	1	0	2	0	5	10	2	17	0.882
Warner, Zach	0.250	7	5	16	5	4	3	2	0	0	2	7	0.438	1	1	6	0.333	0	0	0	0	33	0	1	34	0.971
McCracken, Mike	0.214	6	5	14	6	3	2	0	0	1	4	6	0.429	2	0	4	0.313	0	0	0	0	3	0	0	3	1.000
Whitewater,Colto0.000	4	1	1	1	0	0	0	0	0	0	0	0.000	1	0	0	0.500	0	0	0	0	0	0	1	1	0.000
Hajny, Kevin	#DIV/0!	2	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	1	2	0	3	1.000
Henricks, Colton#DIV/0!	2	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	2	0	2	1.000
Parsons, Eric	#DIV/0!	1	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	1	0	0	1	1.000
Weatherton,Emory#DIV/0!	2	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	2	1	3	0.667
Johnson,Jonathon#DIV/0!	2	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	1	2	0	3	1.000
Chapman, Cale	#DIV/0!	1	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Martin, Shane	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
																										
TOTALS		0.362	12	12	334	114	121	81	20	9	12	93	196	0.587	51	18	70	0.471	7	1	27	4	226	90	17	333	0.949
																										
AVG PER GAME				27.8	9.5	10.1	6.8	1.7	0.8	1.0	7.8	16.3		4.3	1.5	5.8		0.6	0.1	2.3	0.3	18.8	7.5	1.4	27.8	
																										
GAMES PLAYED	12	




Updated Through:	06/05/10				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Barrios, Jake	0.00	0	0	3	0	0	1	3.67	1	0	0	2	0	4	0	0	0	10	0.100	0.82	0.54
Martin, Shane	0.00	0	0	2	0	0	1	1.33	1	0	0	1	0	2	0	0	0	5	0.200	1.50	0.75
Henricks,Colton	0.88	2	0	2	2	0	0	8.00	4	3	1	1	0	8	3	0	0	28	0.143	0.63	0.13
McCracken, Mike	1.40	1	0	1	0	0	0	5.00	4	1	1	5	0	6	0	0	0	16	0.250	1.80	1.00
Hunter, Shawn	1.56	2	0	2	2	1	0	9.00	7	4	2	5	3	7	1	0	0	32	0.219	1.67	0.89
Hajny, Kevin	1.61	2	0	2	2	0	0	8.67	10	4	2	3	0	6	1	0	0	38	0.263	1.50	0.35
Johnson,Jonathon1.75	1	1	2	2	1	0	12.00	7	4	3	3	3	12	3	0	0	43	0.163	1.08	0.50
Beisel, Austin	1.75	0	1	3	0	0	1	4.00	1	1	1	3	0	3	0	0	0	12	0.083	1.00	0.75
Whitewater,Colto2.33	0	0	2	1	0	0	6.00	5	3	2	3	0	6	1	0	0	23	0.217	1.33	0.50
Weatherton,Emory4.59	1	0	2	2	1	0	10.67	10	9	7	8	3	7	2	0	0	42	0.238	1.97	1.03
Smith, Jacoby	5.26	0	0	1	0	0	0	1.33	0	2	1	2	1	3	0	0	0	6	0.000	2.26	2.26
Freeman, Cole	5.26	1	0	1	0	0	0	1.33	3	1	1	0	0	0	0	0	1	7	0.429	2.26	0.00
Faulkner, Chris	9.33	0	0	2	0	0	0	3.00	5	5	4	3	1	2	2	0	1	14	0.357	3.00	1.33
Chapman, Cale	20.90	0	0	1	0	0	0	0.67	1	2	2	3	0	0	0	0	0	3	0.333	5.97	4.48
																					
TOTALS		2.53	10	2	26	11	3	3	74.67	59	39	27	42	11	66	13	0	2	279	0.211	1.50	0.71
																					
AVG PER GAME									4.92	3.25	2.25	3.50	0.92	5.50	1.08	0.00	0.17	23.25			
																					
# GAMES PLAYED	12