Updated Through:	07/11/10				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Warren, Landon	1.000	12	1	3	2	3	1	2	0	0	2	5	1.667	0	1	0	1.000	0	0	0	0	3	5	0	8	1.000
Faulkner, Chris	0.441	55	53	161	49	71	41	12	3	15	62	134	0.832	12	2	41	0.486	4	1	13	3	72	7	5	84	0.940
Ainsworth, Ryan	0.434	42	41	113	38	49	27	12	1	9	35	90	0.796	13	8	17	0.522	3	0	3	0	1	1	1	3	0.667
Smith, Jacoby	0.402	41	29	92	24	37	19	10	6	2	26	65	0.707	5	1	23	0.439	1	0	1	0	70	12	8	90	0.911
Ward, Tanner	0.368	17	4	19	2	7	7	0	0	0	6	7	0.368	2	1	6	0.455	0	0	2	0	6	6	2	14	0.857
Barrios, Jake	0.365	48	48	159	54	58	37	12	2	7	33	95	0.597	15	8	11	0.445	1	0	15	4	66	102	14	182	0.923
Julian, Trevor	0.352	44	42	122	28	43	27	13	1	2	24	64	0.525	13	3	10	0.428	1	0	10	0	159	21	11	191	0.942
Whitewater,Colto0.333	15	5	9	3	3	2	1	0	0	2	4	0.444	1	1	2	0.455	0	0	0	0	9	4	1	14	0.929
Hunter, Shawn	0.328	50	47	131	35	43	35	3	4	1	19	57	0.435	6	4	14	0.376	2	1	6	1	45	15	1	61	0.984
McCandless,Aaron0.315	30	28	92	18	29	21	7	1	0	9	38	0.413	5	6	8	0.388	0	1	3	0	43	34	9	86	0.895
McElroy, Cody	0.308	50	45	120	34	37	21	11	2	3	23	61	0.508	23	2	27	0.428	0	0	5	3	49	73	13	135	0.904
Freeman, Cole	0.308	29	16	39	16	12	9	3	0	0	9	15	0.385	12	4	7	0.509	2	1	6	0	8	2	2	12	0.833
Warner, Zach	0.308	32	27	78	21	24	15	7	1	1	16	36	0.462	7	5	19	0.400	0	0	0	0	187	11	3	201	0.985
Todd, Braden	0.294	44	40	109	30	32	24	5	2	1	7	44	0.404	16	12	27	0.438	2	1	13	0	33	0	2	35	0.943
Wilson, Ryan	0.292	28	27	72	10	21	19	1	1	0	24	24	0.333	6	2	6	0.363	3	1	0	0	153	13	5	171	0.971
Williams, Tyler	0.279	35	22	68	20	19	16	1	1	1	11	25	0.368	9	5	18	0.402	2	2	7	1	30	44	7	81	0.914
Beisel, Austin	0.273	32	31	88	26	24	14	6	1	3	26	41	0.466	11	2	17	0.366	1	0	5	2	93	4	2	99	0.980
McDonald, Matt	0.250	4	3	8	3	2	0	1	0	1	2	6	0.750	4	0	1	0.500	1	0	0	0	36	2	0	38	1.000
Meyer, Jackson	0.205	19	14	39	9	8	5	2	0	0	13	9	0.231	5	1	4	0.311	3	3	3	1	11	3	6	20	0.700
Parsons, Eric	0.200	10	1	5	1	1	1	0	0	0	1	1	0.200	5	1	2	0.636	0	0	0	0	3	0	0	3	1.000
McCracken, Mike	0.136	19	11	22	8	3	2	0	0	1	4	6	0.273	5	0	6	0.296	0	0	1	1	7	3	3	13	0.769
Hajny, Kevin	#DIV/0!	10	8	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	9	1	13	0.923
Henricks,Colton	#DIV/0!	10	7	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	1	2	8	0	10	1.000
Weatherton,Emory#DIV/0!	8	8	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	5	1	9	0.889
Johnson,Jonathon#DIV/0!	12	10	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	14	1	18	0.944
Chapman, Cale	#DIV/0!	3	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Martin, Shane	#DIV/0!	2	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
TOTALS		0.340	57	57	1549	431	526	343	109	26	47	354	827	0.534	175	69	266	0.429	26	11	93	17	1095	398	98	1591	0.938
																										
AVG PER GAME				27.2	7.6	9.2	6.0	1.9	0.5	0.8	6.2	14.5		3.1	1.2	4.7		0.5	0.2	1.6	0.3	19.2	7.0	1.7	27.9	



Updated Through:	07/11/10				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Barrios, Jake	0.00	1	1	10	0	0	5	15.00	10	2	0	3	3	16	1	0	0	51	0.196	1.07	0.40
Martin, Shane	0.00	0	0	2	0	0	1	1.33	1	0	0	1	0	2	0	0	0	5	0.200	1.50	0.75
Julian, Trevor	0.00	0	0	1	0	0	0	1.00	0	0	0	0	0	0	0	0	0	3	0.000	0.00	0.00
Beisel, Austin	0.78	0	1	7	0	0	1	9.00	6	6	1	4	0	5	1	0	0	34	0.176	1.11	0.44
Hunter, Shawn	0.84	5	2	9	8	3	0	41.67	30	16	5	19	5	35	3	1	1	157	0.191	1.30	0.58
Faulkner, Chris	2.07	2	2	9	4	1	1	23.67	24	21	7	17	6	24	3	0	1	99	0.242	1.99	0.97
Johnson,Jonathon2.37	9	2	12	10	6	1	65.00	54	34	22	30	5	84	12	0	3	246	0.220	1.37	0.54
Hajny, Kevin	2.98	7	1	10	8	2	1	42.33	43	22	18	8	5	38	4	2	2	174	0.247	1.32	0.31
Weatherton,Emory3.62	4	1	8	8	1	0	38.67	40	35	20	28	5	37	6	1	2	153	0.261	1.89	0.85
Chapman, Cale	3.81	1	0	3	0	0	0	3.67	3	2	2	4	0	3	1	0	0	13	0.231	1.91	1.09
Henricks, Colton4.24	5	2	9	7	0	0	33.00	33	25	20	7	5	30	6	0	3	131	0.252	1.36	0.36
McCracken, Mike	5.33	3	1	7	5	1	0	21.00	21	24	16	31	3	24	3	1	0	104	0.202	2.62	1.62
Smith, Jacoby	5.42	0	1	7	2	0	0	10.33	14	14	8	7	7	9	3	3	0	44	0.318	2.71	1.36
Warren, Landon	5.50	0	3	10	0	0	2	14.00	13	11	11	11	2	16	3	1	1	56	0.232	1.86	0.93
Williams, Tyler	6.80	0	0	6	0	0	0	11.33	22	14	11	3	0	10	6	2	0	56	0.393	2.21	0.26
Whitewater,Colto8.45	1	1	11	4	0	0	25.67	33	38	31	25	3	23	6	0	2	111	0.297	2.38	1.09
Freeman, Cole	8.99	1	0	3	0	0	0	4.67	9	8	6	2	0	1	2	0	1	24	0.375	2.36	0.43
McCandless,Aaron9.19	0	0	1	1	0	0	5.33	6	7	7	5	2	6	0	0	1	22	0.273	2.44	1.31
Todd, Braden	14.00	0	0	1	0	0	0	1.00	4	2	2	0	0	1	1	0	0	6	0.667	4.00	0.00
McElroy, Cody	#DIV/0!	0	0	1	0	0	0	0.00	5	4	3	0	1	0	1	0	0	5	1.000	#DIV/0!	#DIV/0!
Meyer, Jackson	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Ward, Tanner	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
TOTALS		3.62	39	18	127	57	14	12	367.67	371	285	190	205	52	364	62	11	17	1494	0.248	1.71	0.70