Updated Through:	07/19/10				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Warren, Landon	0.750	16	3	4	2	3	1	2	0	0	2	5	1.250	0	1	0	0.800	0	0	0	0	4	7	1	12	0.917
Ainsworth, Ryan	0.438	51	49	137	48	60	34	15	1	10	41	107	0.781	17	10	22	0.530	3	0	3	0	2	6	2	10	0.800
Faulkner, Chris	0.434	63	61	189	59	82	45	17	3	17	73	156	0.825	15	2	45	0.481	4	1	14	3	82	7	6	95	0.937
Whitewater,Colto0.417	18	7	12	3	5	4	1	0	0	3	6	0.500	1	1	2	0.500	0	0	0	0	9	4	1	14	0.929
Smith, Jacoby	0.402	47	35	107	24	43	23	12	6	2	33	73	0.682	8	3	27	0.458	1	0	1	0	100	14	9	123	0.927
Ward, Tanner	0.379	21	7	29	4	11	10	0	1	0	9	13	0.448	3	2	10	0.471	0	0	4	0	9	11	5	25	0.800
Barrios, Jake	0.365	48	48	159	54	58	37	12	2	7	33	95	0.597	15	8	11	0.445	1	0	15	4	66	102	14	182	0.923
Julian, Trevor	0.354	53	51	144	38	51	32	16	1	2	36	75	0.521	16	5	12	0.436	3	0	12	0	167	30	11	208	0.947
Hunter, Shawn	0.329	55	52	143	37	47	39	3	4	1	21	61	0.427	7	4	15	0.377	2	1	6	1	49	17	1	67	0.985
McCandless,Aaron0.315	30	28	92	18	29	21	7	1	0	9	38	0.413	5	6	8	0.388	0	1	3	0	43	34	9	86	0.895
Warner, Zach	0.308	32	27	78	21	24	15	7	1	1	16	36	0.462	7	5	19	0.400	0	0	0	0	187	11	3	201	0.985
Todd, Braden	0.305	52	46	128	36	39	29	7	2	1	10	53	0.414	18	13	32	0.440	3	2	14	2	40	2	2	44	0.955
Wilson, Ryan	0.303	36	35	99	15	30	24	5	1	0	27	37	0.374	8	4	6	0.378	3	3	0	0	203	13	5	221	0.977
McElroy, Cody	0.301	59	54	146	46	44	26	12	2	4	28	72	0.493	30	3	29	0.430	0	0	5	3	67	97	18	182	0.901
Beisel, Austin	0.284	38	36	102	29	29	16	8	2	3	28	50	0.490	12	2	22	0.371	1	0	5	2	128	4	3	135	0.978
Williams, Tyler	0.250	42	28	80	23	20	17	1	1	1	14	26	0.325	10	8	19	0.388	2	3	7	1	38	57	8	103	0.922
Freeman, Cole	0.241	37	20	58	17	14	10	4	0	0	10	18	0.310	13	4	12	0.413	2	1	7	0	10	7	3	20	0.850
Meyer, Jackson	0.220	24	17	50	11	11	6	4	0	0	15	14	0.280	5	1	7	0.304	3	3	3	2	13	4	7	24	0.708
McDonald, Matt	0.214	6	5	14	4	3	0	1	0	2	4	10	0.714	6	0	4	0.450	1	0	1	0	45	5	1	51	0.980
Parsons, Eric	0.200	10	1	5	1	1	1	0	0	0	1	1	0.200	5	1	2	0.636	0	0	0	0	3	0	0	3	1.000
McCracken, Mike	0.136	19	11	22	8	3	2	0	0	1	4	6	0.273	5	0	6	0.296	0	0	1	1	7	3	3	13	0.769
Hajny, Kevin	#DIV/0!	13	9	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	9	1	13	0.923
Henricks, Colton#DIV/0!	13	8	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	1	2	9	0	11	1.000
Weatherton,Emory#DIV/0!	10	10	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	4	7	2	13	0.846
Johnson,Jonathon#DIV/0!	14	12	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	3	17	1	21	0.952
Chapman, Cale	#DIV/0!	3	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
Martin, Shane	#DIV/0!	5	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
TOTALS		0.338	66	66	1798	498	607	392	134	28	52	417	952	0.529	206	83	310	0.429	29	15	101	20	1284	477	116	1877	0.938
																										
AVG PER GAME				27.2	7.5	9.2	5.9	2.0	0.4	0.8	6.3	14.4		3.1	1.3	4.7		0.4	0.2	1.5	0.3	19.5	7.2	1.8	28.4	
																										
GAMES PLAYED	66																									


Updated Through:	07/19/10				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Barrios, Jake	0.00	1	1	10	0	0	5	15.00	10	2	0	3	3	16	1	0	0	51	0.196	1.07	0.40
Martin, Shane	0.00	0	0	5	0	0	1	5.33	4	0	0	3	0	9	0	0	0	21	0.190	1.31	0.56
Julian, Trevor	0.00	0	0	1	0	0	0	1.00	0	0	0	0	0	0	0	0	0	3	0.000	0.00	0.00
Beisel, Austin	0.60	0	1	8	0	0	1	11.67	8	7	1	4	0	10	1	0	0	44	0.182	1.03	0.34
Hunter, Shawn	1.07	6	2	10	9	3	0	45.67	37	20	7	20	5	39	4	1	1	180	0.206	1.36	0.55
Johnson,Jonathon2.21	10	2	14	12	6	1	76.00	66	38	24	36	8	91	12	0	3	290	0.228	1.45	0.58
Faulkner, Chris	2.36	2	2	11	4	1	1	26.67	27	23	9	19	7	25	3	0	2	108	0.250	1.99	0.97
Hajny, Kevin	3.29	8	2	13	9	3	1	51.00	51	29	24	15	6	47	6	3	2	210	0.243	1.41	0.41
Henricks, Colton3.76	7	2	12	8	0	0	41.00	40	30	22	8	6	39	8	0	3	164	0.244	1.32	0.34
Chapman, Cale	3.81	1	0	3	0	0	0	3.67	3	2	2	4	0	3	1	0	0	13	0.231	1.91	1.09
Weatherton,Emory4.05	4	1	10	10	1	0	46.67	52	43	27	33	5	44	7	1	3	191	0.272	1.93	0.81
McCracken, Mike	5.33	3	1	7	5	1	0	21.00	21	24	16	31	3	24	3	1	0	104	0.202	2.62	1.62
Williams, Tyler	5.37	0	0	7	0	0	0	14.33	22	15	11	3	0	11	6	2	0	65	0.338	1.74	0.21
Smith, Jacoby	5.42	0	1	7	2	0	0	10.33	14	14	8	7	7	9	3	3	0	44	0.318	2.71	1.36
Warren, Landon	6.49	1	4	13	1	0	2	18.33	23	19	17	15	3	19	4	1	1	78	0.295	2.24	0.98
Whitewater,Colto7.53	1	2	13	5	0	0	30.67	42	46	33	29	5	24	8	0	2	134	0.313	2.48	1.11
Freeman, Cole	8.99	1	0	3	0	0	0	4.67	9	8	6	2	0	1	2	0	1	24	0.375	2.36	0.43
McCandless,Aaron9.19	0	0	1	1	0	0	5.33	6	7	7	5	2	6	0	0	1	22	0.273	2.44	1.31
Todd, Braden	14.00	0	0	1	0	0	0	1.00	4	2	2	0	0	1	1	0	0	6	0.667	4.00	0.00
McElroy, Cody	#DIV/0!	0	0	1	0	0	0	0.00	5	4	3	0	1	0	1	0	0	5	1.000	#DIV/0!	#DIV/0!
Meyer, Jackson	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
Ward, Tanner	#DIV/0!																		#DIV/0!	#DIV/0!	#DIV/0!
TOTALS		3.57	45	21	150	66	15	12	429.34	444	333	219	237	61	418	71	12	19	1757	0.253	1.73	0.69