Updated Through:	FINAL 2009				WOODWARD TRAVELERS MAJORS PITCHING STATISTICS																
																					
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG	RoB/IP	BB&HBP/IP
Williams, Tyler	0.00	2	0	2	0	0	0	4.33	2	0	0	0	1	1	0	0	0	13	0.154	0.69	0.23
Weber, Dylan	0.00	0	0	1	0	0	0	1.00	1	0	0	1	0	3	0	0	0	4	0.250	2.00	1.00
Beck, Chance	2.77	6	2	10	7	1	0	35.33	39	26	14	14	4	36	8	0	4	144	0.271	1.61	0.51
Smith, Paden	3.00	0	0	4	0	0	1	7.00	4	3	3	11	0	10	1	0	1	24	0.167	2.14	1.57
Hajny, Kevin	3.64	7	3	15	9	6	0	59.67	71	49	31	22	6	29	18	0	3	250	0.284	1.66	0.47
Lewis, Levi	3.83	6	3	14	12	5	2	60.33	70	44	33	12	10	72	11	1	5	251	0.279	1.52	0.36
Overton, Tyler	4.54	3	7	16	12	0	1	57.00	71	55	37	25	19	28	12	2	6	238	0.298	2.02	0.77
Tuck, Jake	5.42	6	3	16	8	5	1	50.33	65	43	39	16	5	61	13	0	8	213	0.305	1.71	0.42
Long, Trevor	6.07	3	3	15	0	0	0	30.00	45	42	26	21	3	31	10	0	1	133	0.338	2.30	0.80
Salcido, Miguel	6.13	0	0	2	2	0	0	8.00	18	12	7	2	1	5	2	0	1	41	0.439	2.63	0.38
Martin, Shane	6.16	4	5	10	9	3	0	44.33	60	51	39	39	8	39	11	1	2	191	0.314	2.41	1.06
Johnson, John	6.53	1	1	17	2	0	0	30.00	35	40	28	28	9	27	7	1	1	131	0.267	2.40	1.23
Beisel, Austin	7.00	1	1	16	0	0	1	12.00	20	15	12	9	2	11	2	0	0	51	0.392	2.58	0.92
Majors, Dalton	7.29	3	1	11	8	2	0	31.67	36	41	33	50	6	32	5	2	3	124	0.290	2.90	1.77
Killian, Jessie	9.24	0	1	4	2	0	0	8.33	12	13	11	7	2	5	2	0	2	37	0.324	2.52	1.08
Weatherton, Em	10.29	1	1	7	4	0	0	17.00	31	32	25	18	3	14	5	0	2	78	0.397	3.06	1.24
Dunlavy, Ryne	14.00	1	0	3	0	0	0	3.00	7	6	6	1	1	2	1	0	2	17	0.412	3.00	0.67
McDonald, Matt	35.00	0	0	1	0	0	0	1.00	3	5	5	0	1	0	0	0	0	5	0.600	4.00	1.00
Yeamon, Dillon	52.24	0	0	2	0	0	0	0.67	5	5	5	0	0	1	3	0	0	8	0.625	7.46	0.00
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0.00	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
																					
TOTALS		5.38	44	31	166	75	22	6	460.99	595	482	354	276	81	407	111	7	41	1953	0.305	2.07	
																					
AVG PER GAME									7.93	6.43	4.72	3.68	1.08	5.43	1.48	0.09	0.55	26.04			
																					
# GAMES PLAYED	75																				
																		




Updated Through:	FINAL 2009				WOODWARD TRAVELERS MAJORS HITTING STATISTICS 																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	CS	PO	A	E	TC	FLD%
Smith, Paden	1.000	6	0	2	2	2	0	1	0	1	4	6	3.000	0	1	0	1.000	0	0	1	0	1	4	1	6	0.833
Dunlavy, Ryne	0.466	59	59	193	69	90	57	20	7	6	48	142	0.736	25	5	18	0.538	4	1	12	3	98	10	4	112	0.964
Weber, Dylan	0.409	33	31	93	25	38	25	7	1	4	29	58	0.624	7	2	8	0.461	0	0	0	0	23	1	1	25	0.960
Overton, Tyler	0.390	66	63	159	42	62	44	10	2	6	47	94	0.591	21	3	30	0.470	4	1	5	0	164	34	10	208	0.952
Beck, Chance	0.386	39	37	83	23	32	19	11	1	1	15	48	0.578	17	2	4	0.500	1	1	0	1	30	29	9	68	0.868
Hajny, Kevin	0.371	71	70	213	61	79	57	16	2	4	37	111	0.521	30	7	14	0.464	1	3	13	4	69	91	15	175	0.914
Tuck, Jake	0.364	46	39	88	29	32	19	8	2	3	15	53	0.602	18	3	12	0.486	1	0	4	0	76	20	11	107	0.897
Salcido, Miguel	0.363	51	49	160	47	58	37	12	0	9	58	97	0.606	21	3	26	0.446	4	0	1	0	67	56	20	143	0.860
Carlisle, Kris	0.352	47	40	128	28	45	29	10	3	3	27	70	0.547	12	6	25	0.432	0	0	7	1	89	9	11	109	0.899
Long, Trevor	0.346	61	57	179	52	62	43	14	2	3	54	89	0.497	24	4	19	0.435	4	2	15	2	74	121	24	219	0.890
McDonald, Matt	0.342	58	56	146	37	50	32	12	2	4	45	78	0.534	33	2	32	0.470	4	3	9	2	294	41	12	347	0.965
Beisel, Austin	0.336	52	40	122	34	41	25	9	2	5	27	69	0.566	12	4	36	0.413	2	1	6	2	127	6	2	135	0.985
Johnson, John	0.333	25	8	24	4	8	7	1	0	0	7	9	0.375	1	0	8	0.360	0	0	1	0	8	14	1	23	0.957
Yeamon, Dillon	0.333	3	3	6	3	2	1	1	0	0	0	3	0.500	3	2	1	0.636	0	0	1	0	5	4	1	10	0.900
Lewis, Levi	0.325	61	58	157	47	51	32	10	2	7	37	86	0.548	18	5	24	0.411	1	0	10	1	44	49	19	112	0.830
Roulet, Ryan	0.283	49	40	106	37	30	20	7	0	3	24	46	0.434	24	4	26	0.433	2	5	6	1	47	0	6	53	0.887
Martin, Shane	0.282	43	38	85	22	24	16	5	2	1	18	36	0.424	14	14	17	0.460	1	1	3	1	76	21	9	106	0.915
Williams, Tyler	0.280	11	11	25	6	7	6	1	0	0	2	8	0.320	2	3	8	0.400	2	0	0	0	9	7	3	19	0.842
Craig, Logan	0.270	24	11	37	11	10	10	0	0	0	4	10	0.270	5	6	11	0.438	0	0	0	0	52	4	1	57	0.982
Todd, Braden	0.194	11	11	31	5	6	5	1	0	0	4	7	0.226	3	2	9	0.306	0	0	3	0	12	0	1	13	0.923
Majors, Dalton	0.143	15	11	7	0	1	1	0	0	0	1	1	0.143	0	0	1	0.143	0	1	2	1	5	4	4	13	0.692
Weatherton, Em	0.000	8	4	1	0	0	0	0	0	0	0	0	0.000	0	0	1	0.000	0	0	0	0	0	3	0	3	1.000
Killian, Jessie	#DIV/0!	4	2	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	1	0	1	1.000
Hunter, Logan	#DIV/0!	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0	0	#DIV/0!	0	0	0	0	0	0	0	0	#DIV/0!
																										
TOTALS		0.357	75	75	2045	584	730	485	156	28	60	503	1121	0.548	290	78	330	0.455	31	19	99	19	1370	529	165	2064	0.920
																										
AVG PER GAME				27.3	7.8	9.7	6.5	2.1	0.4	0.8	6.7	14.9		3.9	1.0	4.4		0.4	0.3	1.3	0.3	18.3	7.1	2.2	27.5	
																										
GAMES PLAYED	75