# Name Grad. Ht. Wt. B/T Pos High School
1 Jonathan Johnson 2010 5’10” 145 R/R P Clinton
2 Ryne Dunlavy 2009 5’11” 165 R/R IF/OF Perryton
3 Levi Lewis 2009 6’3” 190 R/R P/IF/OF Ft. Cobb-Broxton
4 Kevin Hajny 2009 5’10” 165 R/R P/IF/OF Thomas
5 Logan Craig 2009 5’9” 195 R/R C Leedey
7 Matt McDonald 2009 6’0” 170 L/R C Woodward
8 Miguel Salcido 2009 5’8” 160 R/R Util Clinton
9 Trevor Long 2009 5’10” 160 R/R P/IF/OF Fargo
11 Logan Hunter 2009 6’3” 175 R/R P Woodward
12 Kris Carlisle 2009 6’2” 200 R/R C/IF Clinton
13 Chance Beck 2009 6'4" 180 L/R P/IF/OF Vici
14 Ryan Roulet 2009 6'0" 160 R/R OF Clinton
16 Dylan Weber 2009 5'10" 185 R/R IF Ft. Cobb-Broxton
17 Austin Beisel 2010 6’3” 200 R/R P/IF Altus
18 Emory Weatherton 2009 6'0" 180 R/L P Palo Duro
19 Dalton Majors 2009 6’6” 180 R/R P Hydro-Eakly
20 Jake Tuck 2009 6'2" 200 R/R P/IF/OF Weatherford
21 Tyler Overton 2009 6’4” 200 L/R P/IF Cordell
23 Shane Martin 2009 6’4” 180 R/R P/IF Weatherford
6 Mike McDonald Manager
22 Kris Webb Head Coach
40 Steve Drennan Pitching Coach