# Name Grad. Hgt. Wght. B/T Pos H.S.
1 Ryan Wilson 2011 5'10" 165 R/R C Weatherford
2 Jackson Meyer 2010 5'10" 175 R/R OF Booker
3 Jake Barrios 2010 6’1" 195 R/R SS Weatherford
4 Kevin Hajny 2009 5'10" 175 R/R P Thomas
5 Ryan Ainsworth 2011 5’10" 205 R/R 2B/3B Sterling
8 Zach Warner 2010 5'10" 185 R/R C Amber Pocasset
9 Cody McElroy 2011 6'4" 180 R/R 3B/P Chattanooga
10 Braden Todd 2010 6'1" 180 R/R OF Woodward
11 Michael McCracken 2010 6'2" 185 R/R OF/P Chickasha
12 Tanner Ward 2011 5'11" 160 R/R 3B/P Woodward
13 Cole Freeman 2011 5'10" 180 R/R OF Follett
14 Tyler Williams 2010 5'11" 150 R/R 2B Woodward
15 Colton Henricks 2010 6'5" 175 R/R P Verden
16 Chris Faulkner 2010 6'0" 190 L/L P/OF Clinton
17 Austin Beisel 2010 6’3" 215 R/R P/OF Altus
18 Eric Parsons 2011 5'10" 130 R/R OF Woodward
19 Jacoby Smith 2010 6'1" 205 R/R 3B/P Weatherford
20 Aaron McCandless 2012 5'9" 185 S/R 2B/P Shattuck
21 Coleton Whitewater2011 6'1" 215 R/R P/1B Woodward
23 Emory Weatherton 2009 6'0" 180 R/L P Amarillo
24 Trevor Julian 2010 6'4" 230 R/R 1B/P Mountain View
25 Shawn Hunter 2011 5'11" 155 L/L P/OF Woodward
26 Cale Chapman 2009 5'11" 205 R/R P Hammon
40 Johnathon Johnson 2010 5'10" 150 R/R P Clinton
6 Mike McDonald Coach
22 Kris Webb Coach
7 Matt McDonald Coach