Last Updated: 6-14-10 					WOODWARD TRAVELERS AA HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	CS	SB	PO	A	E	TC	FLD%
Alvarez,Francisc0.477	17	15	44	13	21	13	8			9	29	0.659	7	5	3	0.589	1			4	4	1		5	1.000
Dennison, David	0.474	7	6	19	6	9	6	2		1	6	14	0.737	1	1	2	0.524	1			7	4	1	2	7	0.714
Corr, Brandon	0.421	17	15	38	17	16	9	6	1		9	24	0.632	9	11	6	0.621		1		5	16	22	8	46	0.826
Ross, Connor	0.397	19	18	58	13	23	15	7	1		15	32	0.552	3	2	2	0.444		2		4	82	9	1	92	0.989
Collins, Garett	0.344	15	15	32	8	11	4	4	1	2	13	23	0.719	10	2	6	0.523				3	4	12	2	18	0.889
Friesen, Zach	0.333	20	18	48	10	16	12	2	2		11	22	0.458	9	1	4	0.448	3	5		2	32	30	8	70	0.886
Mannering, Tyler0.333	15	11	27	19	9	6	1	1	1	7	15	0.556	8		4	0.486		1		6	9	9	2	20	0.900
Stoup, Clayton	0.333	12	10	18	4	6	4	1	1		1	9	0.500	3		5	0.429	1			3	4	6		10	1.000
Clemons, Bryce	0.310	11	10	29	4	9	4	4	1		9	15	0.517		1	4	0.333	1	1		1	40	2	1	43	0.977
Langston, Dillon0.308	7	6	13	3	4	3	1			4	5	0.385	1	2	2	0.438			1		4	2		6	1.000
Hunter, Cody	0.308	16	14	39	9	12	10	2			11	14	0.359	4	5	6	0.438	3			4	50	1	4	55	0.927
Watt, Scott	0.300	9	5	10	2	3	2	1			2	4	0.400	3		5	0.462				2	5	1	1	7	0.857
Gilreath, Jacob	0.280	19	18	50	10	14	8	5	1		11	21	0.420	7	6	4	0.429		3	1	6	56	3	1	60	0.983
Brewster,Clayton0.278	17	17	36	8	10	8	1	1		9	13	0.361	8	3	7	0.447		1		4	42	8	2	52	0.962
Backus, Ryan	0.250	12	6	16	5	4	4				2	4	0.250	1	5	6	0.455		1		2	3	4	1	8	0.875
Acosta, Chris	0.250	2	2	4	3	1		1			2	2	0.500	1		1	0.400		1			1			1	1.000
Luthi, Eric	0.206	14	12	34	8	7	6	1			7	8	0.235	7		6	0.341		1			8	3	1	12	0.917
Kent, Bo	0.190	12	9	21	5	4	2	2			3	6	0.286	3		5	0.292		1			9	15	3	27	0.889
Johnson, Jason	0.190	12	10	21	2	4	2	2			2	6	0.286	2	2	3	0.320				5	20	12	1	33	0.970
McEwan, Colby	0.143	5	2	7	1	1	1				1	1	0.143			1	0.143				2		1		1	1.000
																										
TOTALS		0.326	0	0	564	150	184	119	51	10	4	134	267	0.473	87	46	82	0.455	10	18		60	393	142	38	573	0.934
																										
AVG PER GAME				26.9	7.1	8.8	5.7	2.4	0.5	0.2	6.4	12.7		4.1	2.2	3.9		0.5	0.9		2.9	18.7	6.8	1.8	27.3	
																						




Last Updated: 6-14-10 					WOODWARD TRAVELERS AA PITCHING STATISTICS																								
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Mannering,Tyler	0.00			2				3.66	2					4	2			13	0.154
Corr, Brandon	0.00	1		1	1	1		7.00	1			5		9				23	0.043
McEwan, Colby	0.00			1				2.00	2					1				8	0.250
Watt, Scott	0.00	1		1	1			4.00	1	1		3		8				13	0.077
Clemons, Bryce	1.00	1	1	2	1			7.00	5	5	1	2		10				28	0.179
Collins, Garett	1.40			2			1	5.00	5	2	1	1	2					21	0.238
Langston,Dillon 2.00	1		2	1	1		7.00	5	2	2	5	1	6				25	0.200
Alvarez,Francisc2.47		1	2				5.66	6	2	2	2	1	4	1	1		19	0.316
Brewster,Clayton2.69	2	1	3	3	1		13.00	13	9	5	11	1	15	2			55	0.236
Backus, Ryan	2.80		1	2				5.00	4	2	2	1	1	6				21	0.190
Friesen, Zach	3.13	1	2	4	3	2		15.66	10	10	7	5	2	15				57	0.175
Johnson, Jason	3.26	2		3	3	2		19.33	23	10	9	5	2	11	6	2		81	0.284
Stoup, Clayton	3.64	1	1	4	4			17.33	17	14	9	12	4	17	2	1		72	0.236
Luthi, Eric	4.67	1	1	2	1	1		6.00	7	5	4	3	2	7	1			24	0.292
Hunter, Cody	7.00			1	1			2.00	5	2	2	1		1	2			12	0.417
Ross, Connor	9.70		1	2	1			4.33	6	9	6	3	1	3	2	1	1	22	0.273
Kent, Bo	11.06	1		3	1			6.33	11	10	10	2	3	4		2	1	32	0.344
																	#DIV/0!
																			
Totals		3.22	12	9	37	21	8	1	130.30	123	83	60	61	20	121	18	7	2	526	0.234