Updated: 6/25/09					WOODWARD TRAVELERS AA HITTING STATISTICS																				
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	PO	A	E	TC	FLD%
Ross, Connor	0.345	24	19	55	20	19	13	3	3		9	28	0.509	8	3	6	0.455		1	2	65	7	1	73	0.986
Meyer, Jackson	0.299	28	26	77	18	23	11	10	2		15	37	0.481	8	4	11	0.393			7	16	13		29	1.000
Williams, Tyler	0.323	24	24	65	19	21	13	5	2	1	11	33	0.508	11	9	14	0.482			20	23	24	4	51	0.922
Lierle, Brayden	0.400	10	5	10	3	4	3		1			6	0.600	2		2	0.500			1	6	8		14	1.000
Friesen, Zach	0.320	19	14	50	15	16	14	1	1		6	19	0.380	3		11	0.358		2	8	13	14	6	33	0.818
Killgo, Mitchell0.329	28	26	82	24	27	10	12		5	30	54	0.659	13	3	22	0.439	1		11	36	2	1	39	0.974
Hunt, Braden	0.523	30	27	88	38	46	18	18	4	5	38	86	0.977	16	4	8	0.611	1		8	12	39	7	58	0.879
Todd, Braden	0.500	25	24	78	42	39	23	8	2	6	18	69	0.885	16	7	10	0.614			22	21	4		25	1.000
Warner, Zach	0.338	29	28	77	14	26	22	3		1	12	32	0.416	11	5	19	0.452	0			134	10	3	147	0.980
McElroy, Codey	0.387	34	32	111	42	43	23	14	1	4	37	70	0.631	16	5	21	0.485	3		2	29	65	15	109	0.862
Freeman, Cole	0.207	14	11	29	8	6	4		2		4	10	0.345	3	2	10	0.324			6	10	7	1	18	0.944
Burkett, Matt	0.423	15	9	26	9	11	9	1	1		13	14	0.538	6	3	5	0.571	1		1	13	1		14	1.000
Hunter, Shawn	0.394	16	15	33	10	13	10	3			6	16	0.485	6	2	5	0.512	1		4	8	4	1	13	0.923
Gilreath, Jacob	0.238	14	8	21	9	5	4	1			4	6	0.286	9	1	5	0.484			18	7			7	1.000
Whitewater, Cole0.273	19	17	33	9	9	5	4			4	13	0.394	9	4	13	0.478				42	5	3	50	0.940
Julian, Trevor	0.370	32	32	100	25	37	23	10		3	26	55	0.550	15	2	13	0.462			1	152	9	6	167	0.964
Lumley, Skipper	0.152	21	18	46	14	7	4	1	1	1	3	13	0.283	8	2	21	0.304			4	9	13	5	27	0.815
																									
Flood, Sheldon	0.333	10	4	12	3	4	4				3	4	0.333	2		3	0.429		1	1	1			1	1.000
Allen, T.J.	0.000	1	1	2								0	0.000	1		1	0.333				2			2	1.000
																									
TOTALS		0.358	0	0	995	322	356	213	94	20	26	239	565	0.568	163	56	200	0.474	7	4	116	599	225	53	877	0.940
																									
AVG PER GAME				26.9	8.7	9.6	5.8	2.5	0.5	0.7	6.5	15.3		4.4	1.5	5.4		0.2	0.1	3.1	16.2	6.1	1.4	23.7	
																									
GAMES PLAYED	37																								




Last Updated: 6-25-09					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Hunter, Shawn	2.38	2	2	6	4	1		32.33	21	16	11	10	5	44	4	1		120	0.175
Julian, Trevor	3.20	2	1	6	3	1		15.33	10	8	7	4		14	2	1		57	0.175
Hunt, Braden	6.63	3	3	5	4	1		19.00	16	20	18	9	6	15	2			70	0.229
Lierle, Brayden	7.37	1	2	7	2	1	1	19.00	26	23	20	17	2	15	7	1	1	79	0.329
Meyer, Jackson	3.82	1	1	4	3	1		14.66	13	11	8	13	3	15	1	1		58	0.224
McElroy, Codey	11.88			4	1			7.66	14	13	13	4	2	5	2		3	32	0.438
Lumley, Skipper	8.32	1	4	6	2	1		17.66	31	25	21	11	3	14	4	1	2	85	0.365
Ross, Connor	11.20	1		3				5.00	7	8	8	7		2	1	1		22	0.318
Williams, Tyler	3.96	1	1	3	1		1	17.66	9	12	10	8	1	2	3		1	34	0.265
Friesen, Zach	2.10	3		6	2	2	1	20.00	17	7	6	8	4	14	2		1	72	0.236
Freeman, Cole	3.60	3		3	2	1		11.66	13	8	6	7		10	2		1	45	0.289
Burkett, Matt	28.00		1	2				1.00		4	4	5	1	3				3	0.000
Gilreath, Jacob	53.03			1				0.66	4	5	5	2	1	1				6	0.667
Todd, Braden	4.70	2		6	4	2		22.33	23	18	15	10		12	5			89	0.258
Whitewater, Cole5.69	1		3	3	1		16.00	16	14	13	12	4	6	5			62	0.258
																			
Flood, Sheldon	9.19	1		3	1	1		5.33	8	8	7	2	2	6	3	1		24	0.333
																			
TOTALS		5.34	22	15	68	32	13	3	225.28	228	200	172	129	34	178	43	7	9	858	0.266