Last Updated: 6-27-10 					WOODWARD TRAVELERS AA HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	CS	SB	PO	A	E	TC	FLD%
Alvarez,Francisc0.440	36	35	100	32	44	29	12	2	1	29	63	0.630	15	9	9	0.548	2	1		9	20	9	3	32	0.906
Acosta, Chris	0.400	8	4	10	6	4	3	1			5	5	0.500	5	1	2	0.625		1			2		1	3	0.667
Kent, Bo	0.367	25	20	49	15	18	11	7			10	25	0.510	8	2	9	0.475		1		2	9	21	6	36	0.833
Stoup, Clayton	0.367	28	25	49	15	18	14	3	1		6	23	0.469	6	3	11	0.466	1			12	10	10		20	1.000
Ross, Connor	0.362	38	35	105	28	38	26	11	1		23	51	0.486	5	8	6	0.432		5		8	144	19	2	165	0.988
Collins, Garett	0.345	29	24	55	12	19	9	6	1	3	22	36	0.655	11	3	14	0.478				3	15	18	6	39	0.846
Watt, Scott	0.345	20	14	29	11	10	6	3	1		9	15	0.517	8	1	11	0.500	1	1		3	9	3	2	14	0.857
Dennison, David	0.333	12	8	27	7	9	6	2		1	7	14	0.519	2	3	6	0.438	1			7	16	1	4	21	0.810
Corr, Brandon	0.333	30	28	72	22	24	15	7	1	1	16	36	0.500	17	16	11	0.543		1		7	47	34	13	94	0.862
Mannering, Tyler0.316	32	28	76	34	24	16	6	1	1	16	35	0.461	20	1	11	0.464		2		12	26	31	12	69	0.826
Gilreath, Jacob	0.311	37	36	90	22	28	20	7	1		20	37	0.411	21	7	9	0.475		5	1	12	97	7	3	107	0.972
Johnson, Jason	0.304	26	22	46	11	14	6	7		1	14	24	0.522	6	3	5	0.418				10	29	18	4	51	0.922
Langston, Dillon0.296	15	12	27	8	8	7	1			5	9	0.333	2	4	6	0.424		1	1		17	5	1	23	0.957
Friesen, Zach	0.287	34	32	87	20	25	18	4	3		22	35	0.402	11	1	6	0.374	3	5		5	55	44	11	110	0.900
Brewster,Clayton0.274	32	31	62	15	17	11	4	1	1	14	26	0.419	16	5	12	0.458		1		6	67	13	3	83	0.964
Hunter, Cody	0.268	28	25	71	18	19	15	3		1	23	25	0.352	10	8	10	0.416	3			6	67	4	9	80	0.888
Clemons, Bryce	0.263	23	21	57	12	15	9	5	1		13	22	0.386	4	3	6	0.344	1	1		1	84	4	4	92	0.957
Backus, Ryan	0.258	19	12	31	13	8	7	1			4	9	0.290	3	6	8	0.425		1		4	10	8	3	21	0.857
Luthi, Eric	0.250	19	15	40	13	10	9	1			10	11	0.275	9		6	0.388		1		2	9	3	2	14	0.857
McEwan, Colby	0.167	9	2	12	2	2	1	1			2	3	0.250			3	0.167				2	1	1		2	1.000
																										
TOTALS	0.323	0	0	1095	316	354	238	92	14	10	270	504	0.460	179	84	161	0.454	12	27		111	734	253	89	1076	0.917
																										
AVG PER GAME				25.5	7.3	8.2	5.5	2.1	0.3	0.2	6.3	11.7		4.2	2.0	3.7		0.3	0.6		2.6	17.1	5.9	2.1	25.0	



Last Updated: 6-27-10 					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
McEwan, Colby	0.00			1				2.00	2					1				8	0.250
Langston, Dillon1.62	2		4	2	2		13.00	6	3	3	6	4	12	1			43	0.140
Clemons, Bryce	1.65	2	2	4	3	1		17.00	15	12	4	13	1	18	3			69	0.217
Collins, Garett	1.75	1		5			1	8.00	8	3	2	1	3	1				33	0.242
Mannering, Tyler2.03	2	1	5	2	1		20.66	15	9	6	4	2	16	4	1	1	77	0.195
Watt, Scott	2.15	3		3	3	2		13.00	6	7	4	13	1	16	3	1	1	49	0.122
Corr, Brandon	2.15	1		3	3	1		13.00	6	5	4	9	2	16	2			47	0.128
Brewster,Clayton2.17	4	1	6	6	3		29.00	19	17	9	23	2	35	2	1		113	0.168
Alvarez,Francisc2.74	1	1	4			1	7.66	10	3	3	2	1	6	2	1		29	0.345
Backus, Ryan	2.80		1	2				5.00	4	2	2	1	1	6				21	0.190
Friesen, Zach	3.18	2	3	7	6	4		33.00	27	27	15	10	3	27	5		1	130	0.208
Stoup, Clayton	3.29	2	3	7	7	2		34.00	29	27	16	23	8	46	3	1	1	144	0.201
Johnson, Jason	4.49	3	2	6	6	4		39.00	47	26	25	14	3	19	9	2	3	162	0.290
Luthi, Eric	4.67	1	1	2	1	1		6.00	7	5	4	3	2	7	1			24	0.292
Hunter, Cody	7.00			1	1			2.00	5	2	2	1		1	2			12	0.417
Kent, Bo	7.82	1	2	5	2	1		14.33	23	22	16	7	4	9	1	2	1	71	0.324
Ross, Connor	9.70		1	2	1			4.33	6	9	6	3	1	3	2	1	1	22	0.273
Dennison, David	#DIV/0!																		#DIV/0!
Gilreath, Jacob	#DIV/0!																		#DIV/0!
Acosta, Chris	#DIV/0!																		#DIV/0!
																			
Totals		3.25	25	18	67	43	22	2	260.98	235	179	121	133	38	239	40	10	9	1054	0.223