Last Updated: 6-5-10 					WOODWARD TRAVELERS AA HITTING STATISTICS
																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	CS	SB	PO	A	E	TC	FLD%
Collins, Garett	0.438	8	8	16	7	7	2	2	1	2	11	17	1.063	8	1		0.640				2	4	10		14	1.000
Friesen, Zach	0.435	10	9	23	5	10	8	1	1		7	13	0.565	3		3	0.500	1	3		2	14	16	2	32	0.938
Mannering, Tyler0.389	10	6	18	14	7	4	1	1	1	5	13	0.722	5		3	0.522		1		3	5	2		7	1.000
Ross, Connor	0.360	10	9	25	6	9	6	2	1		5	13	0.520	3	1	1	0.448		1		3	45	5	1	51	0.980
Hunter, Cody	0.353	8	6	17	2	6	5	1			6	7	0.412	2	2	2	0.476	2			2	18		3	21	0.857
Alvarez,Francisc0.333	7	6	12	4	4	3	1			4	5	0.417	5	4	2	0.619	1			1	2			2	1.000
Stoup, Clayton	0.333	7	5	12	2	4	2	1	1			7	0.583	2		4	0.429				1	3	2		5	1.000
Corr, Brandon	0.300	8	7	20	6	6	3	3			5	9	0.450	5	5	6	0.533		1		4	8	11	4	23	0.826
Brewster,Clayton0.296	10	10	27	7	8	6	1	1		7	11	0.407	2	3	5	0.406				2	40	8	2	50	0.960
Gilreath, Jacob	0.261	9	9	23	5	6	3	3			7	9	0.391	4	4	1	0.452		1	1	4	21	2		23	1.000
Clemons, Bryce	0.250	2	1	4		1		1			2	2	0.500				0.250					4			4	1.000
Watt, Scott	0.250	4	2	4		1	1					1	0.250	1		3	0.400				1				0	#DIV/0!
Dennison, David	0.200	2	2	5	2	1	1				1	1	0.200		1	1	0.333	1			4	2			2	1.000
Backus, Ryan	0.200	5	2	5		1	1					1	0.200		3	2	0.500					1	1	1	3	0.667
Johnson, Jason	0.154	8	7	13	2	2	1	1			1	3	0.231	2	1	3	0.313					16	12	1	29	0.966
Luthi, Eric	0.100	7	6	20	4	2	2				4	2	0.100	5		2	0.280					6	1		7	1.000
Langston, Dillon0.000	1	1	3								0	0.000		1		0.250			1					0	#DIV/0!
Kent, Bo	0.000	5	4	6	1							0	0.000	2		3	0.250		1			2	3	1	6	0.833
Acosta, Chris	0.000	1	1	1	2							0	0.000	1		1	0.500		1						0	#DIV/0!
Beverly, Chase	#DIV/0!											0	#DIV/0!				#DIV/0!								0	#DIV/0!
McEwan, Colby	#DIV/0!	1										0	#DIV/0!				#DIV/0!				1				0	#DIV/0!
TOTALS		0.295	0	0	254	69	75	48	18	6	3	65	114	0.449	50	26	42	0.458	5	9		29	191	73	15	279	0.946
																										
AVG PER GAME				25.4	6.9	7.5	4.8	1.8	0.6	0.3	6.5	11.4		5.0	2.6	4.2		0.5	0.9		2.9	19.1	7.3	1.5	27.9	
																										
GAMES PLAYED	10																									




Last Updated: 6-5-10 					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Mannering, Tyler0.00			2				3.66	2					4	2			13	0.154
Clemsons, Bryce	0.00	1		1				2.00						4				6	0.000
Backus, Ryan	0.00			1				1.00	1									5	0.200
Brewster,Clayton0.88	1	1	2	2			8.00	7	5	1	8	1	11	1			34	0.206
Johnson, Jason	2.00	2		2	2	2		14.00	16	7	4	2	1	11	4	2		57	0.281
Stoup, Clayton	2.33	1		2	2			12.00	11	6	4	5	2	15	1	1		49	0.224
Collins, Garett	2.33			1			1	3.00	2		1		2					11	0.182
Friesen, Zach	4.90		2	2	2	1		10.00	8	10	7	4	1	11				37	0.216
Ross, Connor	9.70		1	2	1			4.33	6	9	6	3	1	3	2	1	1	22	0.273
Kent, Bo	16.17	1		2	1			4.33	10	10	10	2	3	2		1	1	26	0.385
																			
																			
Totals		3.71	6	4	17	10	3	1	62.32	63	47	33	24	11	61	10	5	2	260	0.242