Last Updated: 7-18-10 					WOODWARD TRAVELERS AA HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	CS	SB	PO	A	E	TC	FLD%
Alvarez,Francisc0.405	56	55	153	48	62	43	16	2	1	36	85	0.556	25	11	17	0.519	4	3		13	32	13	4	49	0.918
Kent, Bo	0.377	38	31	77	23	29	22	7			11	36	0.468	17	2	13	0.500		3		8	16	35	12	63	0.810
Mannering, Tyler0.363	52	50	135	50	49	37	10	1	1	24	64	0.474	28	1	16	0.476		5		15	42	54	15	111	0.865
Stoup, Clayton	0.354	44	40	79	25	28	22	5	1		14	35	0.443	16	4	20	0.485	1	4		14	16	24	2	42	0.952
Ross, Connor	0.349	58	55	166	44	58	43	13	1	1	33	76	0.458	17	9	7	0.438		5		12	197	32	4	233	0.983
Corr, Brandon	0.336	50	47	125	42	42	23	16	2	1	29	65	0.520	32	17	18	0.523	2	1		14	60	40	17	117	0.855
Gilreath, Jacob	0.328	56	55	137	37	45	36	8	1		36	55	0.401	28	9	15	0.471	3	7	1	16	129	9	3	141	0.979
Langston, Dillon0.316	23	18	38	11	12	9	3			7	15	0.395	5	5	10	0.458		1	1		20	10	2	32	0.938
Friesen, Zach	0.305	53	51	131	34	40	32	5	3		28	51	0.389	17	2	8	0.393	3	6		10	85	67	16	168	0.905
Collins, Garett	0.304	35	28	69	14	21	9	7	1	4	25	42	0.609	11	3	22	0.422				4	19	25	8	52	0.846
Watt, Scott	0.302	27	19	43	14	13	8	3	1		9	17	0.395	8	1	14	0.423	1	1		5	11	5	2	18	0.889
Brewster,Clayton0.271	49	48	107	20	29	22	6	2	1	26	44	0.411	19	6	24	0.409	1	1		8	149	18	5	172	0.971
Hunter, Cody	0.263	35	29	80	23	21	16	3	1	1	24	29	0.363	13	9	14	0.422	3			6	71	6	9	86	0.895
Johnson, Jason	0.255	36	29	55	13	14	6	7		1	14	24	0.436	8	4	6	0.388				13	36	28	8	72	0.889
Clemons, Bryce	0.253	36	30	75	16	19	10	8	1		19	29	0.387	8	3	8	0.349	1	2		1	114	8	6	128	0.953
Luthi, Eric	0.250	25	19	44	17	11	9	2			11	13	0.295	12	1	7	0.421		2		3	13	3	2	18	0.889
McEwan, Colby	0.214	11	3	14	4	3	2	1			3	4	0.286	2		3	0.313				2	1	1		2	1.000
Marshall, Mason	0.143	9	9	28	5	4	1	3			3	7	0.250	3		3	0.226	1			2	38	6	2	46	0.957
																										
TOTALS		0.321	0	0	1556	440	500	350	123	17	11	352	691	0.444	269	87	225	0.448	20	41		146	1049	384	117	1550	0.925
																										
AVG PER GAME				24.3	6.9	7.8	5.5	1.9	0.3	0.2	5.5	10.8		4.2	1.4	3.5		0.3	0.6		2.3	16.4	6.0	1.8	24.2	
																										
GAMES PLAYED	64																									


Last Updated: 7-18-10 					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
McEwan, Colby	1.75			2				4.00	3	1	1	2		3	1			16	0.188
Corr, Brandon	1.91	1		5	3	1	1	18.33	9	6	5	11	2	22	3			66	0.136
Langston, Dillon2.13	3		7	4	2		26.33	12	10	8	15	6	22	2			90	0.133
Collins, Garett	2.44	2	1	8	1	1	1	14.33	14	7	5	5	4	5	2			55	0.255
Clemons, Bryce	2.63	3	4	8	6	2		32.00	26	29	12	28	3	27	5		1	131	0.198
Backus, Ryan	2.80		1	2				5.00	4	2	2	1	1	6				21	0.190
Alvarez,Francisc2.90	2	1	5	1		1	9.66	12	4	4	5	1	9	2	1		36	0.333
Brewster,Clayton2.95	5	2	9	9	3		38.00	27	28	16	29	4	45	4	2		148	0.182
Watt, Scott	3.06	3	1	5	4	2		18.33	11	14	8	16	2	18	3	1	1	73	0.151
Stoup, Clayton	3.06	4	4	11	8	3		48.00	39	33	21	37	8	56	7	2	1	200	0.195
Friesen, Zach	3.34	5	3	11	9	6		50.33	49	37	24	15	7	37	12	1	1	205	0.239
Mannering, Tyler3.57	4	2	8	5	2		35.33	34	23	18	14	5	28	7	3	1	143	0.238
Luthi, Eric	4.67	1	1	2	1	1		6.00	7	5	4	3	2	7	1			24	0.292
Johnson, Jason	4.74	4	2	10	9	4		54.66	63	39	37	25	9	29	11	2	5	221	0.285
Hunter, Cody	6.01			2	1			2.33	5	3	2	3		2	2			13	0.385
Kent, Bo	6.26	2	2	7	2	1		19.00	27	23	17	7	4	13	2	2	1	90	0.300
Ross, Connor	9.70		1	2	1			4.33	6	9	6	3	1	3	2	1	1	22	0.273
Gilreath, Jacob	#DIV/0!																		#DIV/0!
																			
																			
Totals		3.45	39	25	104	64	28	3	385.96	348	273	190	219	59	332	66	15	12	1554	0.224