Last Updated: 7-6-10 					WOODWARD TRAVELERS AA HITTING STATISTICS																					
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	CS	SB	PO	A	E	TC	FLD%
Alvarez,Francisc0.417	45	44	127	42	53	37	13	2	1	33	73	0.575	19	10	12	0.526	3	1		12	29	10	3	42	0.929
Kent, Bo	0.406	34	27	69	22	28	21	7			11	35	0.507	14	2	11	0.518		2		7	16	35	12	63	0.810
Corr, Brandon	0.390	39	37	100	37	39	21	15	2	1	27	61	0.610	24	16	11	0.564	1	1		11	54	37	17	108	0.843
Ross, Connor	0.376	47	44	133	38	50	35	13	1	1	31	68	0.511	13	8	7	0.461		5		11	169	19	2	190	0.989
Mannering,Tyler	0.364	42	40	107	45	39	28	9	1	1	23	53	0.495	25	1	13	0.489		3		13	37	46	14	97	0.856
Stoup, Clayton	0.357	37	34	70	24	25	20	4	1		13	31	0.443	14	4	17	0.489	1	1		14	13	17	2	32	0.938
Langston,Dillon	0.344	18	14	32	10	11	9	2			6	13	0.406	2	4	6	0.447		1	1		18	8	1	27	0.963
Gilreath, Jacob	0.339	46	45	112	31	38	30	7	1		30	47	0.420	26	8	10	0.493	2	5	1	14	118	9	3	130	0.977
Collins, Garett	0.308	33	27	65	14	20	9	6	1	4	23	40	0.615	11	3	21	0.430				4	16	23	6	45	0.867
Watt, Scott	0.300	25	18	40	12	12	8	3	1		9	17	0.425	8	1	13	0.429	1	1		3	9	5	2	16	0.875
Friesen, Zach	0.294	42	40	109	28	32	24	5	3		24	43	0.394	13	2	6	0.379	3	5		6	69	56	15	140	0.893
Brewster,Clayton0.291	39	38	86	19	25	19	6	1	1	24	38	0.442	16	6	18	0.435		1		6	105	13	4	122	0.967
Johnson, Jason	0.286	30	25	49	13	14	6	7		1	14	24	0.490	7	4	6	0.417				11	29	20	5	54	0.907
Hunter, Cody	0.276	32	27	76	20	21	16	3	1	1	23	29	0.382	11	8	12	0.421	3			6	71	6	9	86	0.895
Clemons, Bryce	0.262	28	25	65	13	17	9	7	1		17	26	0.400	5	3	7	0.342	1	2		1	100	7	4	111	0.964
Luthi, Eric	0.238	22	18	42	15	10	9	1			11	11	0.262	12	1	7	0.418		2		3	11	3	2	16	0.875
McEwan, Colby	0.214	10	3	14	4	3	2	1			3	4	0.286	1		3	0.267				2	1	1		2	1.000
																										
TOTALS		0.337	0	0	1296	387	437	303	109	16	11	322	613	0.473	221	81	180	0.462	15	30		124	865	315	101	1281	0.921
																										
AVG PER GAME				24.5	7.3	8.2	5.7	2.1	0.3	0.2	6.1	11.6		4.2	1.5	3.4		0.3	0.6		2.3	16.3	5.9	1.9	24.2	


Last Updated: 7-6-10 					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Collins, Garett	1.54	2		7	1	1	1	13.66	13	5	3	4	4	5	2			52	0.250
McEwan, Colby	1.75			2				4.00	3	1	1	2		3	1			16	0.188
Corr, Brandon	2.15	1		3	3	1		13.00	6	5	4	9	2	16	2			47	0.128
Mannering,Tyler	2.46	3	1	6	3	1		25.66	20	13	9	8	2	20	4	1	1	98	0.204
Langston,Dillon 2.58	3		5	3	2		19.00	9	7	7	13	4	18	2			64	0.141
Backus, Ryan	2.80		1	2				5.00	4	2	2	1	1	6				21	0.190
Brewster,Clayton2.84	4	1	7	7	3		32.00	23	23	13	26	2	40	4	1		129	0.178
Alvarez,Francisc2.90	2	1	5	1		1	9.66	12	4	4	5	1	9	2	1		36	0.333
Clemons, Bryce	2.96	3	3	6	5	2		26.00	24	26	11	22	2	23	5		1	110	0.218
Watt, Scott	3.06	3	1	5	4	2		18.33	11	14	8	16	2	18	3	1	1	73	0.151
Stoup, Clayton	3.30	3	3	9	7	2		40.33	35	31	19	31	8	51	5	1	1	170	0.206
Friesen, Zach	3.68	3	3	8	7	5		40.00	38	34	21	11	4	32	9	1	1	162	0.235
Luthi, Eric	4.67	1	1	2	1	1		6.00	7	5	4	3	2	7	1			24	0.292
Johnson, Jason	5.51	3	2	7	7	4		40.66	52	34	32	15	5	20	11	2	4	171	0.304
Hunter, Cody	6.01			2	1			2.33	5	3	2	3		2	2			13	0.385
Kent, Bo	6.26	2	2	7	2	1		19.00	27	23	17	7	4	13	2	2	1	90	0.300
Ross, Connor	9.70		1	2	1			4.33	6	9	6	3	1	3	2	1	1	22	0.273
Gilreath, Jacob	#DIV/0!																		#DIV/0!
																			
																			
Totals		3.58	33	20	85	53	25	2	318.96	295	239	163	179	44	286	57	11	11	1298	0.227