Last Updated: Final					WOODWARD TRAVELERS AA HITTING STATISTICS																				
PLAYER		AVG	GP	GS	AB	R	H	1B	2B 	3B	HR	RBI	TB	SLG%	BB	HBP	SO	OB%	SF	SAC	SB	PO	A	E	TC	FLD%
Dugger, Dillon	0.667	4	1	3	2	2	1	1			2	3	1.000	3			0.833								#DIV/0!
Hunt, Braden	0.484	56	53	159	66	77	35	28	4	9	69	139	0.874	32	8	13	0.588	2		15	27	61	16	104	0.846
Todd, Braden	0.433	52	49	150	75	65	39	16	3	7	32	108	0.720	35	11	20	0.566	1	2	36	52	8	2	62	0.968
Hunter, Shawn	0.424	37	33	85	26	36	24	12			23	48	0.565	12	3	9	0.510	1		9	20	7	2	29	0.931
Julian, Trevor	0.378	59	57	164	49	62	37	19		5	51	95	0.579	23	4	19	0.466		1	6	159	13	8	180	0.956
McElroy, Codey	0.376	61	59	189	64	71	41	21	2	7	62	117	0.619	34	5	36	0.482	3	2	8	56	103	23	182	0.874
Burkett, Matt	0.365	30	22	52	17	19	15	1	1	2	22	28	0.538	15	8	10	0.560	1	2	5	16	1		17	1.000
Ross, Connor	0.353	51	43	139	50	49	39	7	3		23	62	0.446	14	9	17	0.444		3	7	102	14	5	121	0.959
Meyer, Jackson	0.333	54	49	135	39	45	27	16	2		27	65	0.481	17	11	20	0.448		3	9	39	30		69	1.000
Warner, Zach	0.316	54	52	136	30	43	34	8		1	31	54	0.397	18	10	30	0.433	0	2	1	238	18	6	262	0.977
Whitewater, Col	0.309	36	32	68	15	21	14	7			11	28	0.412	22	5	20	0.505			1	81	11	7	99	0.929
Williams, Tyler	0.304	45	43	112	27	34	23	6	2	1	24	45	0.402	17	16	20	0.462	1		25	39	51	5	95	0.947
Friesen, Zach	0.264	31	25	72	18	19	16	1	2		10	24	0.333	5		15	0.312	1	3	8	27	29	10	66	0.848
Freeman, Cole	0.246	26	22	57	19	14	11	1	2		9	19	0.333	10	3	16	0.386			16	15	9	1	25	0.960
Gilreath, Jacob	0.242	23	12	33	14	8	7	1			6	9	0.273	13	1	7	0.468			18	15			15	1.000
Lumley, Skipper	0.206	31	24	63	18	13	10	1	1	1	9	19	0.302	12	3	25	0.359			4	11	21	8	40	0.800
Switzer, John	0.000	1		1									0.000			1	0.000								#DIV/0!
																									
Flood, Sheldon	0.333	10	4	12	3	4	4				3	4	0.333	2		3	0.429		1	1	1			1	1.000
Allen, T.J.	0.000	1	1	2								0	0.000	1		1	0.333				2			2	1.000
Lierle, Brayden	0.400	10	5	10	3	4	3		1			6	0.600	2		2	0.500			1	6	8		14	1.000
Killgo, Mitchell0.330	33	30	91	26	30	11	13		6	33	61	0.670	13	3	27	0.430	1		11	44	2	2	48	0.958
																									
TOTALS		0.354	0	0	1733	561	614	391	159	23	39	447	934	0.539	300	100	311	0.475	3	19	181	950	386	95	1431	0.934
																									
AVG PER GAME				26.3	8.5	9.3	5.9	2.4	0.3	0.6	6.8	14.2		4.5	1.5	4.7		0.0	0.3	2.7	14.4	5.8	1.4	21.7	
																									
GAMES PLAYED	66																								




Last Updated: Final					WOODWARD TRAVELERS AA PITCHING STATISTICS														
																			
PLAYER		ERA	W	L	APP	GS	CG	SV	IP	H	R	ER	BB	HBP	SO	2B	3B	HR	AB	B/AVG
Friesen, Zach	3.23	6	1	12	4	3	2	34.66	30	18	16	16	7	23	4		1	127	0.236
Hunter, Shawn	3.41	3	4	12	7	2	1	51.33	38	31	25	24	8	67	6	2	2	195	0.195
Freeman, Cole	3.98	4		6	3	2		19.33	23	13	11	8		10	4		1	80	0.288
Whitewater, Col	4.32	6		9	7	3		35.66	32	27	22	26	5	18	6			134	0.239
Julian, Trevor	4.36	4	3	11	8	3		35.33	29	26	22	23	2	36	4	2	1	134	0.216
Todd, Braden	5.29	5	1	13	8	4		46.33	42	43	35	27	2	24	8	1	1	187	0.225
Williams, Tyler	5.52	1	3	9	4		1	33.00	32	32	26	15	3	9	9	2	1	98	0.327
Hunt, Braden	6.07	6	4	10	8	4		40.33	29	39	35	27	8	33	3		2	152	0.191
Meyer, Jackson	6.36	1	2	6	4	1		22.00	32	23	20	15	6	20	10	1		99	0.323
Lumley, Skipper	6.78	2	4	10	4	2		32.00	47	37	31	19	4	22	6	2	2	146	0.322
Ross, Connor	8.56	1		6				9.00	12	13	11	8	1	2	1	2		42	0.286
McElroy, Codey	11.88			4	1			7.66	14	13	13	4	2	5	2		3	32	0.438
Burkett, Matt	28.00		1	2				1.00		4	4	5	1	3				3	0.000
Gilreath, Jacob	53.03			1				0.66	4	5	5	2	1	1				6	0.667
																			
Flood, Sheldon	9.19	1		3	1	1		5.33	8	8	7	2	2	6	3	1		24	0.333
Lierle, Brayden	7.37	1	2	7	2	1	1	19.00	26	23	20	17	2	15	7	1	1	79	0.329
																			
TOTALS		5.40	41	25	121	61	26	5	392.62	398	355	303	238	54	294	73	14	15	1538	0.259