# Name Grad. Hgt. Wght. B/T Pos H.S.
2 Clayton Brewster 2012 5'10" 150 R/L P/1B Cheyenne
4 Eric Luthi 2011 5'8" 140 R/R P/OF Woodward
5 Zach Friesen 2011 5'9" 145 L/R P/IF Am-Po
6 Connor Ross 2011 5'9" 145 R/R P/IF/OF Ringwood
8 Jacob Gilreath 2011 5'8" 155 R/R C/OF Woodward
9 Dillon Langston 2012 5'11" 150 R/R P/Util Woodward
11 Bo Kent 2011 5'9" 140 R/R P/IF Woodward
12 Tyler Mannering 2013 5'8" 150 R/R P/Util Thomas
13 Francisco Alvarez 2013 5'10" 155 R/R P/IF Woodward
14 Brandon Corr 2011 5'9" 160 R/R P/C/IF Putnam City
16 Cody Hunter 2012 6'0" 150 R/R 1B Arnett
17 Bryce Clemons 2012 6'0" 170 L/L P/1B/OF Leedey
18 Clayton Stoup 2012 5'11" 170 R/B P/IF Navajo
19 Ryan Backus 2012 5'10" 175 R/R P/IF Amarillo
20 Colby McEwan 2012 5'9" 145 R/R P/Util Woodward
23 Jason Johnson 2012 5'6" 150 R/R P/IF Arnett
24 Scott Watt 2013 6'3" 190 R/R P/OF Thomas
25 Garret Collins 2013 5'10" 180 R/R Util Arnett
7 Travis Long Coach
1 Casey Clark Coach
26 Rob Friesen Coach